exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 76 Location: Indonesia
|
Posted: Sat Jul 04, 2009 8:54 am Post subject: natty go out of Digital Cam |
|
|
Real Thieves Conviction Records:
|YOUNG, TERRENCE T|BLACK|MALE|BLACK|BROWN|5'08''|137|11/05/2007|04/06/1978
|MATHEWS, HOWARD E|WHITE|MALE|WHITE|BROWN|5'05''|147|04/14/2009|12/15/1948
|BOYD, DANIEL E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|241|08/15/2006|02/02/1970
|WEST, BRIAN M|WHITE|MALE|BROWN|BROWN|5'08''|157|06/28/2001|02/20/1977
|BRADLEY, WILLIAM C|BLACK|MALE|BLACK|BROWN|5'10''|228|03/19/2008|04/01/1973
|MERCADO, EDWIN|WHITE|MALE|BROWN|HAZEL|5'09''|275|08/11/2008|12/21/1975
|FIPPS, DAVID A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|145|08/18/2008|07/07/1955
|SHERRER, JASON T|WHITE|MALE|BROWN|HAZEL|5'11''|180|03/01/1998|08/17/1976
|ZOMBECK, DONALD|WHITE|MALE|BROWN|GREEN|5'07''|157|10/16/1998|11/26/1964
|MOSS, DAVID L|BLACK|MALE|BLACK|BROWN|6'03''|250|04/01/2001|10/24/1961
|PINTO, BERNARDO V|WHITE|MALE|BLACK|BROWN|5'04''|141|01/31/1998|08/20/1955
|NELSON, LEONARD E|WHITE|MALE|BROWN|BROWN|6'00''|331|06/17/1999|03/06/1944
|HILAIRE, GARY|BLACK|MALE|BLACK|BROWN|5'07''|150|06/28/2003|06/17/1958
|LIVELY, ERIC E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|155|07/31/1998|07/14/1970
|HAUGENTOR, DAVID R|WHITE|MALE|BROWN|BROWN|5'09''|230|03/25/2005|05/17/1962
|PERRY, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'11''|185|08/02/2006|01/27/1964
|RHOADES, JOSHUA R|WHITE|MALE|BROWN|BLUE|5'06''|220|02/16/1999|03/10/1976
|COTA, CYNTHIA R|WHITE|FEMALE|BROWN|BROWN|5'06''|186|08/20/2006|02/23/1961
|SOSA-VALDEZ, PEDRO A|WHITE|MALE|BLACK|BROWN|6'01''|235|01/19/2002|05/24/1964
|LOLLEY, TERRY L|WHITE|MALE|BROWN|BLUE|5'08''|167|02/15/2009|11/24/1975
|THOMAS, JERRY|BLACK|MALE|BLACK|BROWN|6'02''|230|08/22/2001|11/19/1962
|MOODY, STEVEN V|WHITE|MALE|BLACK|BROWN|5'05''|155|11/21/2006|06/05/1987
|JOHNSON, JATARI A|BLACK|MALE|BLACK|BROWN|5'10''|178|07/01/2003|04/25/1983
|RUFFNER, JESSE M|WHITE|MALE|RED OR AUBURN|BROWN|6'01''|143|03/19/2007|05/09/1980
|RIVERS, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'06''|158|05/02/2003|10/13/1965
|COX, KENNETH M|WHITE|MALE|BROWN|BLUE|5'09''|184|04/01/2007|09/16/1975
|COOPER, RICHARD W|WHITE|MALE|BROWN|BROWN|5'10''|234|07/01/2008|12/18/1968
|MCKINLEY, MICHAEL W|WHITE|MALE|BROWN|HAZEL|5'05''|180|12/23/2004|01/07/1972
|SHAFFER, WESLEY E|WHITE|MALE|BROWN|BROWN|5'08''|171|04/01/2001|04/10/1939
|COLLANTES, ENRIQUE|HISPANIC|MALE|BROWN|BROWN|5'09''|148|03/26/2005|08/28/1942
|CLARK, JOSHUA L|WHITE|MALE|BROWN|HAZEL|5'08''|192|04/22/2004|10/27/1980</TBODY></FONT></TH></TR>
|HEIDE, SHAWN M|WHITE|MALE|BLACK|BLUE|5'07''|166|12/01/2003|09/24/1981
|HERRICK, ADAM L|WHITE|MALE|BROWN|BLUE|6'00''|149|08/07/2003|02/09/1983
|MEDINA, ALBERTO|WHITE|MALE|BLACK|BROWN|5'09''|160|04/24/2009|04/07/1967
|NOLAN, COURTNEY|BLACK|MALE|BLACK|BROWN|5'07''|177|05/14/2007|11/17/1968
|LOOR, JOHNNY O|WHITE|MALE|BLACK|BROWN|5'05''|150|11/26/2004|03/01/1965
|SMITH, AUBREY G|WHITE|MALE|BLACK|HAZEL|5'07''|129|06/07/2006|10/03/1961
|HARRIS, FRIDAY|WHITE|FEMALE|BROWN|BLUE|5'11''|256|09/20/2003|10/12/1973
|BELMONTES, ARTURO|WHITE|MALE|BROWN|BROWN|4'09''|123|10/07/2005|06/06/1980
|CAMEJO, ALBERTO|WHITE|MALE|BLACK|BROWN|5'06''|127|06/27/2005|11/25/1957
|COX, JAMEY|WHITE|MALE|BROWN|BROWN|5'09''|195|12/22/1999|10/01/1958
|TEMPLETON, MICHAEL D|WHITE|MALE|RED OR AUBURN|BROWN|5'10''|180|10/24/1997|02/06/1953
|WATKINS, ROBERT E|WHITE|MALE|BROWN|BLUE|5'06''|156|04/10/2003|12/03/1980</TBODY></FONT></TH></TR>
|WILSON, JASON|BLACK|MALE|BLACK|BROWN|5'09''|215|06/15/2009|12/23/1976
|VENTRICE, STEVEN G|WHITE|MALE|BROWN|BROWN|6'01''|188|10/17/2002|07/22/1960
|CORKER, BRIAN M|BLACK|MALE|BLACK|BROWN|5'11''|220|07/01/1999|09/05/1970
|CUILLA, CHRISTOPHER B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|185|07/12/2000|02/12/1960
|MAYNARD, JOHN Q|WHITE|MALE|BROWN|BROWN|5'06''|199|03/24/2001|03/03/1962
|WILSON, DEANDRA D|BLACK|FEMALE|BLACK|BROWN|4'11''|253|09/01/2006|09/05/1970
|DUNCAN, JARED L|WHITE|MALE|BROWN|BROWN|6'03''|150|06/20/1998|01/28/1976
|PETERSON, GREGORY|BLACK|MALE|BLACK|BROWN|6'02''|187|07/27/2001|08/17/1965
|SMITH, RAHEEM D|BLACK|MALE|BLACK|BROWN|6'01''|232|01/08/2002|07/08/1978
|STEPHENS, TUHEKEE T|BLACK|MALE|BLACK|BROWN|5'08''|160|09/01/2008|01/20/1985
|SMITH, CLINTON W|WHITE|MALE|BROWN|HAZEL|5'05''|145|12/08/2004|02/21/1969
|YOUNG, CARL|BLACK|MALE|BLACK|BROWN|5'06''|170|08/21/2000|03/14/1976
|KING, LOVETT|BLACK|MALE|BLACK|BROWN|5'06''|195|03/16/2005|08/08/1945
|JOHNSON, JEROME|BLACK|MALE|BLACK|BROWN|5'10''|157|03/24/2008|10/16/1978
|GERRY, DUSTIN E|WHITE|MALE|BROWN|HAZEL|5'04''|114|08/24/2006|09/02/1984</TBODY></FONT></TH></TR>
|BAKER, WALTER F JR</A>|BLACK|MALE|BLACK|BROWN|5'05''|177|11/09/2005|08/06/1965</TBODY></FONT></TH></TR>
|JACKSON, HERK L|BLACK|MALE|BLACK|BROWN|6'01''|215|12/07/2003|11/16/1979
|REID, PATRICK B|WHITE|MALE|RED OR AUBURN|HAZEL|6'04''|240|01/04/2009|03/03/1964
|KELLY, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'08''|215|07/01/2003|12/20/1975
|HENRIQUEZ, EDDY M|WHITE|MALE|BROWN|BROWN|5'08''|162|DECEASED|10/11/1974
|STOKES, MYLES N|BLACK|MALE|BLACK|BROWN|6'01''|175|02/01/2004|01/16/1978
|PUGH, CARLOS K|BLACK|MALE|BLACK|BROWN|6'02''|139|04/25/2007|11/08/1982
|GRIFFIN, CORY B|WHITE|MALE|RED OR AUBURN|GREEN|5'10''|145|09/18/2001|02/16/1980
|CARVER, TIMOTHY W|WHITE|MALE|BROWN|GREEN|5'07''|123|06/22/2004|07/13/1982
|MCLEROY, STEVEN L|WHITE|MALE|BROWN|HAZEL|5'10''|221|10/29/2004|07/26/1978</TBODY></FONT></TH></TR>
|CARR, ANTUAN M|BLACK|MALE|BLACK|BROWN|5'10''|164|10/01/2003|08/24/1976
|DIAZ, JOSE R|WHITE|MALE|BROWN|BROWN|5'06''|168|05/29/1999|06/30/1966
|PACE, KELVIN L|BLACK|MALE|BLACK|BROWN|5'11''|190|01/01/2000|09/24/1968
|LAMB, DOMENIQUE|BLACK|MALE|BLACK|BROWN|5'10''|189|12/10/2002|10/29/1972
|CAPEHART, ELIJAH|BLACK|MALE|BLACK|BROWN|6'02''|228|12/23/2008|06/12/1962
|BURROWS, MARION L|BLACK|MALE|BLACK|BROWN|5'08''|180|01/04/2008|09/04/1956
|JOHNSON, ALISA L|BLACK|FEMALE|BLACK|BROWN|5'07''|182|08/07/2008|04/20/1964
|WRIGHT, TIMOTHY|WHITE|MALE|BROWN|BROWN|6'00''|186|07/01/2007|12/13/1961
|VALLE, GABRIEL|HISPANIC|MALE|BROWN|BROWN|5'11''|183|08/02/2004|10/08/1974</TBODY></FONT></TH></TR>
|ECHEVERRI, JASON W|HISPANIC|MALE|BLACK|BROWN|5'09''|220|06/15/2007|09/24/1983</TBODY></FONT></TH></TR>
|CRAWFORD, ROBERT|BLACK|MALE|BLACK|BROWN|5'11''|184|08/25/2000|06/06/1976
|EVANS, DAVID JR.</A>|BLACK|MALE|BLACK|BROWN|5'04''|180|11/04/2005|06/21/1955
|WILLIAMS, ROBERT|BLACK|MALE|BLACK|BROWN|5'08''|156|08/16/2001|07/31/1967
|BYERLY, STEVEN P|WHITE|MALE|BROWN|HAZEL|5'11''|194|08/07/2007|05/15/1965
|TERRY, SOLOMON|BLACK|MALE|BLACK|BROWN|5'08''|125|06/15/2004|10/18/1977
|RESTO, JUAN|WHITE|MALE|BLACK|BROWN|5'07''|180|08/06/1998|04/21/1955
|CYR, AARON D|WHITE|MALE|BROWN|BROWN|6'03''|210|02/06/2006|03/21/1976</TBODY></FONT></TH></TR>
|HETTICH, TEDDY J|WHITE|MALE|BROWN|BROWN|6'00''|186|05/01/2008|07/08/1974
|FULLWOOD, DENNIS J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|160|07/06/1999|10/19/1973
|LIND, TERRY E|WHITE|MALE|BROWN|BLUE|5'10''|153|06/10/2007|12/24/1954
|WANNAMAKER, JOHN P|BLACK|MALE|BLACK|BROWN|5'09''|180|02/11/2008|08/30/1978
|JONES, LEON A|BLACK|MALE|BLACK|BROWN|5'10''|215|07/13/2004|04/28/1959
|SMITH, CAROLYN R|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'03''|147|04/02/2006|07/17/1970
|LOPES, JOHN|HISPANIC|MALE|BLACK|BROWN|5'08''|172|04/03/2007|05/24/1965
|RENCHE, JOHNNY|BLACK|MALE|BLACK|BROWN|6'02''|196|06/22/1998|05/02/1972
|WATKINS, TERRY D|WHITE|MALE|BROWN|GREEN|5'08''|202|03/03/2009|07/21/1967
|ESKAU, THOMAS D|WHITE|MALE|BLACK|BROWN|6'04''|210|06/13/1998|09/08/1963
|RUIZ-DIAZ, MARCO|WHITE|MALE|BLACK|BROWN|5'03''|150|03/13/2005|04/13/1984
|BENLANER, JEFF|BLACK|MALE|BLACK|BROWN|6'01''|196|06/08/2002|03/29/1959
|HILL, TARONE A|BLACK|MALE|BLACK|BROWN|5'08''|168|01/13/2005|04/14/1980
|ROACH, MICHAEL W|WHITE|MALE|BROWN|GREEN|5'08''|166|05/30/2005|09/23/1981
|BROWN, MICHAEL E|BLACK|MALE|BLACK|BROWN|6'02''|212|02/11/2006|05/16/1960
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
http://freemarketforever.com
http://genepoolsurvival.com |
|