exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 76 Location: Indonesia
|
Posted: Sat Jul 04, 2009 10:32 am Post subject: on one's toes detailed fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|TURLEY, JOHNNIE D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|187|03/10/2005|10/16/1968
|BISHOP, JACQUELINE R|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|171|11/15/2008|06/15/1956
|SMITH, FREDDIE|WHITE|MALE|BROWN|BLUE|5'11''|185|07/21/2000|03/04/1969</TBODY></FONT></TH></TR>
|MUNGAI, FERMINA|WHITE|FEMALE|BROWN|GREEN|5'03''|135|08/23/2002|02/03/1976
|STAFFAN, JASON L|WHITE|MALE|BROWN|HAZEL|5'09''|146|03/01/2005|06/10/1975
|RICHARDSON, ADAM P|BLACK|MALE|BLACK|BROWN|6'01''|163|08/21/2003|09/11/1974
|SHIVER, STEVEN D|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|240|08/20/2003|01/05/1961
|BROWN, WILLIE J|BLACK|MALE|BLACK|BROWN|5'08''|172|02/13/2009|07/26/1983
|PORTER, WILLIAM L|WHITE|MALE|BROWN|BLUE|5'08''|223|03/10/2006|08/22/1964
|HODGEKINSON, GUY G|WHITE|MALE|BROWN|BROWN|6'01''|168|07/29/1998|11/27/1963
|MORGAN, MICHAEL E|WHITE|MALE|BROWN|BROWN|6'02''|200|02/10/2004|06/20/1958
|WILLIAMS, BRIAN|BLACK|MALE|BLACK|BROWN|5'05''|154|06/24/1999|04/10/1974
|TEASLEY, ALVIN C|BLACK|MALE|BLACK|BROWN|6'03''|232|04/08/2001|07/25/1955</TBODY></FONT></TH></TR>
|SWIFT, PARKER|WHITE|MALE|BROWN|BLUE|6'06''|210|03/08/2006|04/21/1985
|EPPERSON, KENNETH R|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|5'10''|175|07/20/2008|05/12/1954
|HOLE, RANDALL J|WHITE|MALE|BROWN|BLUE|5'11''|250|11/14/2008|10/08/1967
|EVANS, BARBARA L|WHITE|FEMALE|BROWN|BROWN|5'04''|174|01/13/2007|12/14/1967
|WILSON, EDWARD J|BLACK|MALE|BLACK|BROWN|5'10''|166|01/29/2009|10/05/1953
|HENRY, VANDERICK|BLACK|MALE|BLACK|BROWN|6'04''|188|05/23/2004|06/26/1972</TBODY></FONT></TH></TR>
|COLON, LUIS A|WHITE|MALE|BLACK|BROWN|5'11''|175|10/07/2005|03/01/1980</TBODY></FONT></TH></TR>
|KELLY, DONALD|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|255|05/03/2004|04/02/1983
|ROCK, MATTHEW A|WHITE|MALE|BROWN|BLUE|5'08''|188|02/22/2005|06/20/1983</TBODY></FONT></TH></TR>
|ELLIS, JAMES A|WHITE|MALE|BROWN|BLUE|5'07''|160|06/14/2001|03/04/1980
|SMITH, SHORN|BLACK|MALE|BLACK|BROWN|5'09''|209|04/19/2002|09/25/1980
|MCCLEARY, RANSON G|BLACK|MALE|BLACK|BROWN|6'00''|185|08/19/2008|11/20/1962
|LOPEZ, JOE|WHITE|MALE|BLACK|BROWN|5'03''|123|10/30/2000|06/26/1979
|GRANGER, ROBERT|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|234|11/02/2006|07/24/1956
|COLLINS, AKEEM S|BLACK|MALE|BLACK|BROWN|5'11''|157|07/17/2006|05/27/1987
|WADE, ERIC D|BLACK|MALE|BLACK|BROWN|5'06''|143|10/28/2005|06/20/1971
|KIRKSEY, BISBY|BLACK|MALE|BLACK|BROWN|5'09''|160|02/22/2005|10/11/1981
|DAUGHTRY, KEITH|BLACK|MALE|BLACK|BROWN|5'11''|175|03/12/1999|11/12/1980
|MORALES, NELSON|WHITE|MALE|BROWN|BROWN|5'10''|154|11/01/2000|05/15/1979
|THOMAS, DONALD E|WHITE|MALE|BROWN|BLUE|5'09''|183|02/07/2002|04/24/1963
|CLARK, JERMARCIUS L|BLACK|MALE|BLACK|BROWN|5'11''|178|01/10/2005|06/12/1983
|PAYNE, BEVERLY L|WHITE|FEMALE|BROWN|HAZEL|5'10''|175|01/15/2001|04/30/1949</TBODY></FONT></TH></TR>
|JONES, KIMBERLEE D|BLACK|FEMALE|BLACK|BROWN|5'07''|198|06/20/2008|09/06/1969
|WILLIAMS, ROGER A|BLACK|MALE|BLACK|BROWN|5'08''|158|11/13/2000|06/04/1975
|CRUZ, MIGUEL|WHITE|MALE|BLACK|BROWN|5'07''|157|12/27/2005|12/10/1984
|ALLEN, JOHN D|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'07''|188|11/22/2001|12/17/1965
|BROWN, TYRONE|BLACK|MALE|BLACK|BROWN|5'10''|186|01/01/2009|05/29/1971
|SWORD, MICHAEL K|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|204|04/10/2009|07/20/1960
|DUCKSWORTH, BILLY R|BLACK|MALE|BLACK|BROWN|6'01''|172|02/01/2008|02/15/1959
|MARTINO, CHARLES A|WHITE|MALE|BROWN|BROWN|6'03''|215|03/01/1998|04/21/1960
|LORD, TANYA|WHITE|FEMALE|BROWN|BROWN|5'04''|188|08/01/1999|03/30/1974
|BETANCOURT, JULIO|WHITE|MALE|BROWN|BROWN|5'10''|207|07/21/2008|05/20/1964
|MALLORY, JIMMY|BLACK|MALE|BLACK|BROWN|6'00''|230|04/21/2005|08/06/1965
|ZIMMERMAN, ERIC L|BLACK|MALE|BLACK|BROWN|5'11''|197|08/03/2003|10/25/1960
|GUSBERTI, MICHAEL|WHITE|MALE|BROWN|BROWN|6'04''|250|01/27/2001|06/29/1973
|CALHOUN, LYLE D|WHITE|MALE|BROWN|HAZEL|5'07''|184|12/24/2001|05/26/1973
|JACKSON, RASHAD|BLACK|MALE|BLACK|BROWN|5'09''|180|09/05/2008|12/25/1986
|CANNON, ADRIEL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|154|10/16/1999|03/07/1977
|SMITH, ASHLEY|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|120|09/07/2005|02/13/1986</TBODY></FONT></TH></TR>
|CAMP, MARK J|WHITE|MALE|BROWN|GREEN|5'07''|164|12/05/2008|07/29/1972
|FULOP, JOHN E|WHITE|MALE|BLACK|HAZEL|6'01''|278|05/13/2006|05/06/1968
|GOODWIN, CHAD O|WHITE|MALE|BROWN|BROWN|5'10''|161|03/21/2009|05/12/1982
|THOMPSON, TYRONE|BLACK|MALE|BLACK|BROWN|5'08''|200|04/22/1999|12/03/1964
|MCINTOSH, LOURI A|BLACK|FEMALE|BROWN|BROWN|5'04''|195|11/28/2004|12/31/1969</TBODY></FONT></TH></TR>
|ADAMS, JOSEPH D|WHITE|MALE|BROWN|BLUE|6'03''|201|04/19/2009|12/07/1978
|GILIO, MARK S|WHITE|MALE|BROWN|GREEN|5'11''|185|09/07/1998|01/07/1956
|GRINER, MACK H|BLACK|MALE|BLACK|BROWN|5'08''|210|03/31/2004|02/09/1958
|WASHINGTON, DEREK L|BLACK|MALE|BLACK|BROWN|5'07''|171|02/01/2002|09/18/1969
|ROSS, MICHAEL D JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|170|12/12/2008|09/27/1982
|ROZIER, ANDRA|BLACK|MALE|BLACK|BROWN|6'00''|180|06/27/2007|11/20/1966
|MOLEY, MARIO A|WHITE|MALE|BROWN|BROWN|5'10''|193|04/29/2001|01/17/1960
|PEREZ, ROBERTO|WHITE|MALE|BLACK|BROWN|5'10''|130|07/23/2001|08/10/1971
|PIETRZAK, SHAWN M|WHITE|MALE|BROWN|BLUE|5'06''|145|03/28/2004|11/18/1979
|CARR, CALVIN|BLACK|MALE|BLACK|BROWN|5'09''|210|12/27/2006|12/25/1964
|HALL, MAURICE L|BLACK|MALE|BLACK|BROWN|6'01''|163|11/19/2007|06/08/1973
|JEFFERSON, OCTAVIUS S|BLACK|MALE|BLACK|BROWN|5'10''|197|09/09/2007|09/04/1981
|JOHNSON, BRANDON C|WHITE|MALE|BROWN|BLUE|'''|145|12/15/2003|10/23/1978
|TRUESDELL, JUSTIN N|WHITE|MALE|BLACK|BROWN|5'09''|172|11/13/2007|09/24/1977
|LEMAR, MICHAEL A|WHITE|MALE|BROWN|BLUE|5'11''|161|DECEASED|12/31/1948
|DEMPSEY, JIMMY J|BLACK|MALE|BLACK|BROWN|4'10''|90|DECEASED|09/12/1960
|KIRKPATRICK, LANCE E|WHITE|MALE|BROWN|HAZEL|6'04''|223|09/11/2000|03/14/1962
|DAVIS, DARREN L|BLACK|MALE|BLACK|BROWN|6'01''|220|08/27/2008|04/05/1976
|THOMAS, EDWARD D|BLACK|MALE|BLACK|BROWN|5'09''|197|07/31/2005|09/03/1970
|RIKER, KENNETH R|WHITE|MALE|BROWN|BROWN|5'09''|160|05/29/2008|10/11/1965
|GARCIA, FRANK|WHITE|MALE|BROWN|BROWN|5'09''|245|12/25/2001|04/25/1969
|MATHIS, DARELL|BLACK|MALE|BLACK|BROWN|5'11''|209|05/15/2003|03/05/1972
|MCSHANE, JOANNA|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'02''|165|09/01/2003|11/20/1945
|KING, STEPHEN J|BLACK|MALE|BLACK|BROWN|5'06''|166|03/21/2005|05/03/1963
|LINK, IRA|BLACK|MALE|BLACK|BROWN|6'04''|220|04/20/2006|12/27/1952
|JONES, ARTIE R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|97|03/20/2002|01/15/1951
|BOLDEN, WILLIE L|BLACK|MALE|BLACK|BROWN|5'03''|183|12/21/2006|10/20/1959
|RIYINA, ROBERTO|BLACK|MALE|BLACK|BROWN|5'10''|150|08/11/2002|10/12/1979</TBODY></FONT></TH></TR>
|DAVIS, VERNON|BLACK|MALE|BLACK|BROWN|6'01''|240|01/31/2009|02/17/1974
|HYMAN, CHARLES|BLACK|MALE|BLACK|BROWN|5'07''|179|06/18/2008|11/01/1947
|STEWART, DANIEL|WHITE|MALE|BLACK|BROWN|5'11''|220|11/01/2008|10/21/1971
|NIXON, KEON T|BLACK|MALE|BLACK|BROWN|5'09''|188|09/21/2007|01/02/1982
|SCHULTHEISS, ROBERT B|WHITE|MALE|BROWN|BLUE|5'11''|244|03/21/2003|09/02/1974
|JONES, ANTONIO L|BLACK|MALE|BLACK|BROWN|5'10''|195|10/21/2000|08/09/1968</TBODY></FONT></TH></TR>
|GILES, JOSHUA D|WHITE|MALE|BROWN|BLUE|6'01''|157|04/03/2006|06/11/1981</TBODY></FONT></TH></TR>
|DEVLIN, LAWRENCE A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|170|07/12/1999|07/02/1951
|BELL, ANGIE R|BLACK|FEMALE|BLACK|BROWN|5'06''|188|04/30/2006|09/26/1977
|DORIAN, WILLIAM|WHITE|MALE|BROWN|HAZEL|6'00''|185|09/04/2008|02/12/1958
|DIAZ, ANGEL R|WHITE|MALE|BLACK|GREEN|5'04''|150|03/01/2006|06/30/1964
|PINKSTON, MARCUS D|WHITE|MALE|RED OR AUBURN|GREEN|5'05''|176|01/07/2006|09/12/1965
|AUSTIN, ELLIS JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|173|11/02/2007|02/13/1966
|SMITH, ARTIE B|BLACK|MALE|BLACK|BROWN|5'08''|205|07/30/2001|07/30/1954
|CATRETT, JEFFREY L|WHITE|MALE|BROWN|HAZEL|5'09''|154|11/21/2005|12/24/1973
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
http://freemarketforever.com
http://genepoolsurvival.com |
|