exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 76 Location: Indonesia
|
Posted: Sat Jul 04, 2009 1:07 pm Post subject: natty conduit consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|SKINNER, STEVEN|WHITE|MALE|BROWN|GREEN|5'07''|138|08/20/2003|09/11/1976
|GOLDEN, CARLOS M|BLACK|MALE|BLACK|BROWN|6'02''|219|10/04/2007|11/20/1972
|FLAGG, ALEXANDER A|BLACK|MALE|BLACK|BROWN|5'06''|160|05/14/2007|11/16/1981
|WELCH, DALE L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|150|06/15/2007|08/10/1958
|KEITH, KENNETH E|WHITE|MALE|BROWN|BLUE|5'10''|228|05/06/2007|05/05/1958
|JAMES, LASHONDA|BLACK|FEMALE|BLACK|BROWN|5'01''|212|03/04/2006|06/28/1976
|STOVALL, STOVELLEO|BLACK|MALE|BLACK|BROWN|6'01''|185|11/23/2004|10/06/1964
|POWELL, STEVEN|BLACK|MALE|BLACK|BROWN|5'09''|146|08/08/2005|08/30/1959
|HARRIS, LINTON E|BLACK|MALE|BLACK|BROWN|5'06''|182|11/01/2008|12/30/1980
|ROPER, DAVID T|BLACK|MALE|BLACK|BROWN|6'01''|185|01/25/2004|01/30/1956
|STANLEY, JAMES A|BLACK|MALE|BLACK|BROWN|6'03''|265|05/01/2007|10/29/1967
|SILAS, FORREST C|WHITE|MALE|BROWN|BROWN|5'08''|178|02/12/2007|05/12/1960
|HASSETT, MARK|WHITE|MALE|BROWN|BROWN|5'04''|139|05/18/2003|12/20/1963
|SCHWEBEL, RICHARD K|WHITE|MALE|BROWN|BLUE|6'02''|205|11/08/2007|09/07/1967
|SMITH, JULES R|BLACK|MALE|BLACK|BROWN|5'06''|145|05/09/2007|09/15/1984
|DONALDSON, ROBBIE W|WHITE|MALE|BROWN|BLUE|'''|195|06/12/2007|03/20/1958
|THOMAS, LARRY|BLACK|MALE|BLACK|BROWN|6'01''|192|07/11/2001|01/03/1959
|CLARK, DONALD J SR</A>|BLACK|MALE|BLACK|BROWN|5'09''|175|08/06/2002|01/19/1970
|VIZENA-CELENTANO, DIANE M|WHITE|FEMALE|BROWN|BLUE|5'07''|135|09/06/2005|02/28/1966
|KIRTON, RICHARD M|BLACK|MALE|BLACK|BROWN|5'10''|180|02/01/2006|11/13/1984
|CASTILLO, ANDREW C|WHITE|MALE|BROWN|BROWN|5'08''|164|02/01/1998|04/03/1973
|SANCHEZ, WILFREDO|WHITE|MALE|WHITE|BROWN|5'07''|183|08/20/2006|09/07/1925
|HILL, BENSON|BLACK|MALE|BLACK|BROWN|6'03''|195|06/01/2005|09/13/1980</TBODY></FONT></TH></TR>
|STORER, JASON P|WHITE|MALE|BROWN|HAZEL|5'09''|168|05/17/2009|10/16/1975
|BUCCI, ROBERT J|WHITE|MALE|BROWN|BLUE|5'10''|182|09/01/2001|09/08/1957
|COLE, ANTHONY W|WHITE|MALE|RED OR AUBURN|GREEN|5'07''|157|04/20/2006|03/23/1971
|JONES, WILLIE|BLACK|MALE|BLACK|BROWN|5'07''|195|01/21/2002|09/26/1958
|EDWARDS, HOLLIS L|BLACK|MALE|BLACK|BROWN|5'11''|207|05/16/2003|03/03/1960</TBODY></FONT></TH></TR>
|ALLEN, KEITH D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|158|10/11/2007|03/09/1965
|MCCLAIN, GEORGE L|BLACK|MALE|BLACK|BROWN|5'11''|190|09/14/2008|03/03/1958
|ETTING, MARK T|WHITE|MALE|BROWN|BROWN|5'06''|181|01/08/2009|12/21/1959
|MEJIA, JUAN C|HISPANIC|MALE|BLACK|BROWN|5'04''|158|12/20/2001|01/01/1983
|CRAFT, ADRIAN K|BLACK|MALE|BLACK|BROWN|6'03''|198|06/25/2007|10/28/1973
|GARRETT, DOUGLAS A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|238|03/26/2006|08/05/1963
|LEON, EILEEN G|WHITE|FEMALE|BROWN|BLUE|5'08''|165|06/01/2004|01/25/1960
|MCCRACKEN, KEITH I|WHITE|MALE|BROWN|BLUE|5'09''|203|11/10/2002|05/28/1966
|THORNBERG, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'10''|208|08/01/2007|05/17/1972</TBODY></FONT></TH></TR>
|COMEGNO, RONALD|WHITE|MALE|BROWN|HAZEL|5'07''|148|04/19/2006|12/03/1963
|WHITE, MICHAEL L|WHITE|MALE|BROWN|BLUE|5'10''|200|04/06/2007|09/24/1962
|WILLIAMS, LINDA|BLACK|FEMALE|BLACK|BROWN|5'10''|270|10/28/1998|08/10/1959
|HUBBARD, ROBERT E|WHITE|MALE|BROWN|BROWN|5'02''|145|02/01/2006|07/12/1968
|KING, ASHLEY W|WHITE|MALE|BROWN|BROWN|5'09''|167|06/06/2008|12/21/1982
|GLOVER, MARCO|BLACK|MALE|BLACK|BROWN|5'09''|161|06/21/2000|01/14/1979
|CAPEHART, LEON|BLACK|MALE|BLACK|BROWN|5'09''|153|10/23/2008|02/05/1963
|FARRIS, JEFFREY L|WHITE|MALE|BROWN|BROWN|6'03''|221|11/28/2005|02/25/1961
|VIA, JAMES A|WHITE|MALE|BLACK|BROWN|6'00''|188|11/10/2002|10/28/1978
|DANIELS, RODNEY|WHITE|MALE|BROWN|BROWN|5'08''|188|06/13/2009|08/17/1973
|WEBB, JAMES F|WHITE|MALE|BLACK|BLUE|5'11''|204|09/01/2002|11/02/1949
|PACKER, PAUL D|WHITE|MALE|BROWN|BROWN|5'08''|177|09/03/2008|06/24/1963
|CHALMERS, BRIAN D|WHITE|MALE|BROWN|BROWN|6'03''|193|05/04/1998|12/18/1973
|RUSSELL, LARRY H|WHITE|MALE|BROWN|HAZEL|5'05''|163|01/15/2009|10/06/1979
|WHITE, JEREMY T|WHITE|MALE|BROWN|BLUE|5'08''|125|06/24/1998|04/14/1977</TBODY></FONT></TH></TR>
|DENBO, LARRY W JR.</A>|WHITE|MALE|BROWN|HAZEL|5'01''|190|12/04/2000|06/28/1970
|CARR, SAMUEL W|WHITE|MALE|BROWN|BLUE|6'03''|227|10/06/2003|08/03/1964
|PERKINS, JAMES J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|202|10/11/2003|03/06/1968
|GROVES, CAROLYN A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|210|07/01/1999|02/28/1937
|HAAS, MORRIS W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|211|04/14/2009|10/08/1962
|SEIDEN, BRIAN H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|173|12/01/2006|05/10/1978
|HOLLEY, RICHARD|WHITE|MALE|BROWN|BROWN|5'09''|205|02/26/2007|04/17/1970
|ROBERTS, WILLIAM H|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|227|DECEASED|11/30/1932
|ROBLES, RICARDO JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|127|04/23/2006|12/02/1981
|SAVAGE, ROBIN|WHITE|FEMALE|BLACK|BLUE|5'04''|125|12/01/2002|09/23/1975
|BACZYNSKI, RICHARD|WHITE|MALE|BROWN|BLUE|5'11''|175|07/02/2005|04/22/1981
|WALKER, WILLIE J JR.</A>|BLACK|MALE|BLACK|BROWN|6'01''|154|05/07/2002|11/06/1979
|WHITE, NATHAN L III</A>|WHITE|MALE|BLACK|BLUE|5'10''|177|07/10/2008|08/14/1977
|LYNN, WILLIE|BLACK|MALE|BLACK|BROWN|6'00''|178|12/01/2000|12/10/1967
|RIOS, IVAN|WHITE|MALE|BLACK|BROWN|5'06''|211|05/21/1998|01/11/1967</TBODY></FONT></TH></TR>
|ATKINS, MARVIN|BLACK|MALE|BLACK|BROWN|6'00''|221|07/19/2000|03/26/1956
|CAULEY, ROBERT C|WHITE|MALE|BROWN|BLUE|6'00''|174|03/30/2007|01/22/1974
|REPKO, RONALD K|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|240|12/16/2003|03/05/1957
|LATELERS, MARCUS|BLACK|MALE|BLACK|BROWN|5'05''|148|05/26/2006|12/25/1977
|ROSA, JUAN|HISPANIC|MALE|BLACK|BLUE|5'05''|170|05/09/2008|09/20/1968
|SCHROER, STEVEN M|WHITE|MALE|BROWN|BROWN|5'08''|178|03/15/2008|05/02/1979
|SANTIAGO, LUIS|WHITE|MALE|BLACK|BROWN|5'08''|188|06/10/2006|08/20/1966
|MULEY, DARREN|WHITE|MALE|BROWN|HAZEL|5'07''|185|01/24/2003|06/19/1968
|BRINSON, EARNEST|BLACK|MALE|BLACK|BROWN|6'01''|228|11/01/2007|06/24/1981
|ALVIS, KENNETH|BLACK|MALE|BLACK|BROWN|5'07''|165|11/09/1999|06/03/1967
|HOWARD, LORENZA|BLACK|MALE|BLACK|BROWN|6'02''|192|05/06/2007|01/23/1968</TBODY></FONT></TH></TR>
|RODRIGUEZ, JOSE|WHITE|MALE|BLACK|BROWN|5'07''|157|11/01/2005|03/13/1986
|ANDREWS, JOSEPH|BLACK|MALE|BLACK|BROWN|5'09''|195|01/25/2001|12/08/1949
|DILLARD, HENRY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|156|01/07/2005|01/29/1961
|HANKS, JEFFERY R|WHITE|MALE|BROWN|BROWN|6'01''|200|08/29/2008|10/21/1983
|JACKSON, RODDERICK D|BLACK|MALE|BLACK|BROWN|5'08''|175|04/07/2008|05/19/1976
|WALKER, JOHNATHAN S|WHITE|MALE|BROWN|BLUE|5'06''|150|03/01/2004|06/30/1984
|HOLLOWAY, JAMES D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|213|12/01/2008|10/18/1974
|EDWARDS, DEMARCUS A|BLACK|MALE|BLACK|BROWN|5'10''|173|08/12/2008|11/10/1986
|NELSON, PURNELL R|BLACK|MALE|BLACK|BROWN|5'10''|166|06/16/1998|01/29/1972
|HALL, RICHARD|BLACK|MALE|BLACK|BROWN|5'07''|177|01/27/2009|05/03/1959
|SAVIANESO, GERALDINE M|WHITE|FEMALE|BROWN|HAZEL|5'03''|258|08/18/2007|09/11/1972
|MOELLENBRINK, TIMOTHY A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'05''|220|07/06/2005|03/09/1982
|REESE, TENICKA C|BLACK|FEMALE|BLACK|BROWN|5'11''|205|02/26/2009|02/09/1980
|RIVERA, JUAN|HISPANIC|MALE|BLACK|BROWN|5'04''|140|03/05/2007|07/20/1976
|JANSSEN, ERIC|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|207|07/14/2008|12/27/1968
|BANKS, KERRY|BLACK|MALE|BLACK|BROWN|5'08''|215|01/12/2007|06/14/1959
|KRENN, JEFFERY R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|128|12/05/2007|10/06/1955
|HARE, JAMES R|WHITE|MALE|BROWN|BROWN|5'10''|185|08/18/2005|06/23/1961
|SCHWEIGHARD, MARK|WHITE|MALE|BLACK|BROWN|6'00''|177|07/03/2004|09/16/1975
|SNODDERLY, DAVID|WHITE|MALE|BROWN|BLUE|5'11''|181|01/16/2003|09/28/1972
|KRONER, WENDY L|WHITE|FEMALE|BROWN|BLUE|5'05''|157|03/24/2008|07/01/1983
|COREY, GEORGE A|BLACK|MALE|BLACK|BROWN|5'10''|192|02/12/2009|10/09/1972
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
http://freemarketforever.com
http://genepoolsurvival.com |
|