exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 76 Location: Indonesia
|
Posted: Sat Jul 04, 2009 4:40 pm Post subject: vital course Digital Cam |
|
|
Real Thieves Conviction Records:
|NOSCH, DANIEL N|WHITE|MALE|BROWN|BROWN|5'09''|148|04/22/2001|04/26/1978
|BROWNLEE, NICHOLAS T|BLACK|MALE|BROWN|BROWN|5'04''|130|07/15/2007|02/26/1984
|GALARZA, RICHARD R|WHITE|MALE|BROWN|BROWN|5'10''|198|10/03/2007|11/19/1965</TBODY></FONT></TH></TR>
|SCHWARTZ, BRANDY B|WHITE|FEMALE|BROWN|GREEN|5'03''|133|09/01/2005|03/04/1974
|ALONSO, ORESTES|HISPANIC|MALE|BLACK|BROWN|6'00''|173|06/11/2001|01/11/1957
|GREEN, ERNEST H|BLACK|MALE|BLACK|BROWN|6'04''|222|06/21/2002|10/10/1964
|HAGEDORN, RICKY A|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|180|10/08/2006|08/05/1959
|POWELL, OLLIE D|BLACK|MALE|BLACK|BROWN|6'02''|180|01/01/2009|07/27/1955
|BRIGGS, DELBERT|BLACK|MALE|BLACK|BROWN|5'09''|172|12/24/2004|09/07/1962
|BRAYBOY, TED L|BLACK|MALE|BLACK|BROWN|5'11''|140|05/30/2000|04/23/1965
|JOSEPH, TAVARES|BLACK|MALE|BLACK|BROWN|6'05''|180|07/09/2006|04/23/1978
|HALLER, JASON J|WHITE|MALE|BROWN|BROWN|6'01''|208|03/30/2004|07/22/1975
|PIXTON, RICK W|WHITE|MALE|BROWN|BROWN|5'10''|178|05/30/2009|09/09/1974</TBODY></FONT></TH></TR>
|CALAVAS, ANTHONY E|WHITE|MALE|BROWN|BLUE|5'06''|157|02/16/2007|07/22/1975
|MCCLELLAN, AUTUMN P|WHITE|FEMALE|BROWN|HAZEL|5'05''|230|05/08/2006|11/09/1983
|COLLINS, PHILLIP C JR</A>|WHITE|MALE|BROWN|HAZEL|5'09''|234|07/05/2004|08/28/1979
|BURKE, DEMOND|BLACK|MALE|BLACK|BROWN|5'07''|156|05/31/2004|12/23/1979
|BRUNT, MYRTA O|WHITE|FEMALE|BROWN|GREEN|5'09''|172|07/02/2007|05/10/1963</TBODY></FONT></TH></TR>
|MALLOY, GREGORY J|WHITE|MALE|BROWN|BROWN|6'02''|216|06/06/1999|05/25/1963
|ANDERSON, JAMES H|WHITE|MALE|BROWN|BLUE|5'11''|170|11/04/2002|12/20/1974
|GOODSON, ALBERT|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'00''|12/19/2000|11/25/1947
|FRANCIS, MICHAEL L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|207|03/18/2007|05/24/1971
|VINCENT, NELSINE J|BLACK|MALE|BLACK|BROWN|5'09''|165|05/08/2002|03/23/1978
|WOLFE, KEVIN S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|210|12/21/2005|04/02/1974</TBODY></FONT></TH></TR>
|ROWELL, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|225|02/19/2000|08/28/1956
|ESTES, RICHARD|WHITE|MALE|BROWN|BROWN|5'09''|165|08/20/2000|09/23/1977
|FULTZ, TIMOTHY G|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|184|08/08/2001|07/18/1981
|KELLUM, SUSAN M|BLACK|FEMALE|BLACK|BROWN|5'09''|127|06/01/2001|09/28/1965
|CAMPBELL, WALLACE A|BLACK|MALE|BLACK|BROWN|5'10''|157|06/13/2004|12/14/1966
|HENDRICKS, KEVIN M|WHITE|MALE|BROWN|BLUE|5'10''|148|07/10/1998|03/22/1977
|MENNA, ANGEL R|WHITE|MALE|BLACK|BROWN|5'07''|211|04/28/2005|02/15/1977
|ALLEN, WILLIAM A|WHITE|MALE|SANDY|GREEN|6'01''|193|04/01/1999|06/26/1973
|CARLSON, RAYMOND J|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'11''|189|06/01/2007|09/02/1962
|JONES, ALFRED|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|184|06/13/2009|04/04/1947
|ANDERSON, MICHAEL|BLACK|MALE|BLACK|BROWN|6'04''|310|07/08/1998|03/04/1971
|SICILIANO, DAVID M|WHITE|MALE|RED OR AUBURN|HAZEL|5'11''|160|09/22/2003|09/09/1978
|MCCORMICK, JEFFREY|WHITE|MALE|BROWN|HAZEL|5'05''|157|11/01/2004|05/29/1967
|PINCKNEY, ALBERT L|BLACK|MALE|BLACK|BROWN|5'08''|165|04/01/2007|09/06/1974
|ALEM, ALBERTO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|192|08/12/2005|07/24/1930
|KOUNTZ, ALEX S|BLACK|MALE|BLACK|BROWN|5'08''|164|04/04/2008|03/29/1977
|NELSON, STEPHEN|BLACK|MALE|BLACK|BROWN|5'07''|166|10/01/1998|02/09/1958
|STANLEY, CINDY F|WHITE|FEMALE|BROWN|BLUE|5'02''|123|05/19/2005|11/21/1980
|HEINE, RAYMOND|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|149|06/24/2001|11/22/1965
|MORGAN, VINSON|BLACK|MALE|BLACK|BROWN|5'09''|180|08/28/2003|02/28/1959
|PARRIS, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'02''|149|01/26/2008|01/16/1963
|GULLEY, WALTER III</A>|BLACK|MALE|BLACK|BROWN|5'11''|350|10/01/2004|12/18/1981
|HEIDKAMP, SERENA A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|180|07/17/2008|04/15/1971
|MCMURRY, DARRELL L|BLACK|MALE|BLACK|BROWN|5'05''|145|06/08/2004|12/03/1956
|SUMRALL, WILLIAM A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|195|10/21/2007|08/06/1947
|KEY, AARON|WHITE|MALE|BROWN|BLUE|6'03''|200|11/10/2007|05/26/1981
|GRANDISON, YOLANDA F|BLACK|FEMALE|BLACK|BROWN|5'07''|144|01/25/2006|08/04/1964
|WALLACE, DERRICK|BLACK|MALE|BLACK|BROWN|5'07''|185|07/11/2004|12/03/1973
|GREGORY, GAYLE A|BLACK|FEMALE|BLACK|BROWN|5'01''|141|03/19/2003|06/01/1958
|JOHNSON, ARTHUR M|BLACK|MALE|BLACK|BROWN|5'11''|175|12/27/2008|03/02/1977
|BRYANT, TRINTON T|BLACK|MALE|BLACK|BROWN|5'08''|173|10/31/2001|05/16/1980
|BREWINGTON, SAMUEL|BLACK|MALE|BLACK|BROWN|5'11''|190|02/01/2009|01/06/1970
|GRIFFIN, SHARON D|BLACK|FEMALE|BLACK|BROWN|5'04''|167|12/16/1998|05/28/1960
|MILLAN, EDWIN|WHITE|MALE|BLACK|BROWN|5'04''|166|09/01/1999|07/27/1969
|ABNEY, RICHARD A JR.</A>|WHITE|MALE|BROWN|HAZEL|5'09''|180|11/19/2000|09/25/1977
|ATKINS, ANTOINE|BLACK|MALE|BLACK|BROWN|5'08''|147|04/27/2000|04/06/1963
|CORKES, ARLEASER S|BLACK|FEMALE|BLACK|BROWN|5'05''|162|11/10/2007|08/19/1966
|HOLAWAY, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|6'02''|218|02/23/2004|01/31/1960
|ROCHE, JEAN|BLACK|MALE|BLACK|BROWN|5'11''|174|03/25/2005|12/04/1979
|WANNAMAKER, JOHN P|BLACK|MALE|BLACK|BROWN|5'09''|180|02/11/2008|08/30/1978
|SMITH, CHARLES L|WHITE|MALE|BROWN|BROWN|5'05''|160|09/01/2007|05/09/1971
|BRINSON, ANTHONY J|BLACK|MALE|BLACK|BROWN|5'08''|163|02/22/2000|01/16/1962
|DIXON, CELESTE|BLACK|FEMALE|BLACK|BROWN|5'00''|146|11/02/2007|08/10/1969
|RUSHING, CYNTHIA A|WHITE|FEMALE|BROWN|BROWN|5'02''|163|12/29/2006|06/12/1975
|PHILLIPS, LOUELLA C|WHITE|FEMALE|RED OR AUBURN|BLUE|5'05''|147|01/09/2009|03/23/1967
|GILLIS, SHARON|BLACK|FEMALE|BROWN|BROWN|5'04''|170|10/06/2001|03/05/1961
|BUENO, CARLOS|BLACK|MALE|BLACK|BROWN|5'07''|153|05/11/2003|08/08/1950
|MIX, ANDREW B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|200|05/28/2009|07/24/1979
|TURNER, ANDREY|BLACK|MALE|BLACK|BROWN|6'00''|163|06/14/2005|10/01/1967
|CARTER, RODNEY L|BLACK|MALE|BLACK|BROWN|5'08''|150|05/22/2008|02/13/1986
|GREGG, MICHAEL G JR</A>|WHITE|MALE|BROWN|BROWN|5'07''|152|01/09/2008|08/28/1987
|WILLIAMSON, ROBERT K|WHITE|MALE|BROWN|BLUE|5'06''|130|07/19/2006|08/21/1985
|HENDERSON, RICKY B|BLACK|MALE|BLACK|BROWN|5'10''|175|12/29/2003|05/19/1980
|HERNANDEZ, FRANCISCO|HISPANIC|MALE|BLACK|BROWN|5'07''|170|12/06/1998|10/04/1963
|FERDINAND, FERNAND|BLACK|MALE|BLACK|BROWN|5'06''|151|05/20/2007|12/22/1986
|CRAWFORD, CHARLES L|BLACK|MALE|BLACK|BROWN|5'08''|182|11/17/1997|10/22/1970
|LUSK, RONNIE G|WHITE|MALE|BROWN|BLUE|6'00''|205|10/26/2003|06/20/1962
|WILCOX, THOMAS|BLACK|MALE|BLACK|BROWN|5'10''|264|02/04/2000|07/19/1951
|SMITH, THERON E|BLACK|MALE|BLACK|BROWN|6'04''|216|07/28/2006|11/10/1970
|TYLER, WALTER M|BLACK|MALE|BLACK|BROWN|5'09''|180|04/22/2008|12/04/1954
|WARD, KENNETH S|WHITE|MALE|BROWN|BROWN|5'10''|152|03/13/2009|08/07/1958
|SAMIS, SCOTT|WHITE|MALE|BROWN|HAZEL|5'06''|208|01/13/2006|07/01/1969
|KENNEDY, KIRK D|WHITE|MALE|BROWN|BROWN|6'03''|197|03/05/1998|08/05/1949
|JORDAN, LEMARR R|BLACK|MALE|BLACK|BROWN|6'00''|138|06/06/2003|07/10/1978
|SMITH, GREGORY T|WHITE|MALE|BROWN|BLUE|5'09''|192|11/08/2004|10/16/1964
|RILEY, JERMAINE|BLACK|MALE|BLACK|BROWN|5'05''|160|02/24/2003|02/25/1979
|LANCASTER, MICHAEL|WHITE|MALE|BROWN|BROWN|5'04''|155|11/15/1999|11/27/1954
|TOOMBS, ARTHUR|BLACK|MALE|BLACK|BROWN|6'01''|185|12/09/2003|04/07/1948
|GILLIAM, JERALD C|WHITE|MALE|BROWN|BLUE|5'07''|140|07/09/2007|09/23/1984
|GRAY, COLLIN|BLACK|MALE|BLACK|BROWN|6'00''|208|03/01/1998|12/06/1968
|ROBINSON, DEBRA A|BLACK|FEMALE|BLACK|BROWN|5'06''|265|03/01/2007|01/08/1960
|ROLLMAN, FLOYD W II</A>|WHITE|MALE|BROWN|GREEN|5'10''|150|03/08/2008|01/12/1978
|DEPACE, DANIEL E III</A>|WHITE|MALE|BROWN|BLUE|6'00''|261|05/16/2008|10/01/1972
|MITCHELL, JOHN M|BLACK|MALE|BLACK|BROWN|5'08''|238|01/01/1999|07/23/1954
|MCDANIEL, JAMES D|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'05''|150|10/01/2005|03/08/1966
|SHIRLEY, KENNETH R|WHITE|MALE|BROWN|BROWN|5'09''|155|11/02/1999|09/07/1966
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
http://freemarketforever.com
http://genepoolsurvival.com |
|