exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 76 Location: Indonesia
|
Posted: Sat Jul 04, 2009 8:06 pm Post subject: natty origination Digital Cam |
|
|
Real Thieves Conviction Records:
|HARTMAN, GARY|WHITE|MALE|BROWN|BLUE|5'08''|183|06/21/2001|02/03/1970
|OGLETREE, ANDRE|BLACK|MALE|BLACK|BROWN|5'08''|187|03/26/2006|11/25/1965
|BASILONE, LORI J|WHITE|FEMALE|BROWN|BROWN|5'06''|151|04/17/2002|09/05/1959
|CAIN, LOTIE R JR</A>|WHITE|MALE|BROWN|BLUE|5'05''|171|11/13/2007|08/06/1953
|ROTH, PHILLIP|HISPANIC|MALE|BLACK|BROWN|6'00''|176|09/25/2006|09/18/1980
|SMITH, DANA E|WHITE|MALE|BROWN|HAZEL|5'05''|151|11/20/2008|11/12/1963
|BLEAUBLANC, JEAN|BLACK|MALE|BLACK|BROWN|5'03''|149|02/11/2007|10/09/1985
|GRIFFITH, ANTHONY|WHITE|MALE|BLACK|BROWN|5'06''|144|05/30/2004|12/24/1968
|DEAN, KYLE W|WHITE|MALE|BROWN|BROWN|5'08''|150|04/04/2009|05/14/1986
|DAVIS, RUBEN L|BLACK|MALE|BLACK|BROWN|5'10''|201|09/05/2008|08/16/1957</TBODY></FONT></TH></TR>
|MYERS, ALEECA D|BLACK|MALE|BLACK|BROWN|5'07''|190|10/24/2005|03/20/1979
|HOLMES, GEORGE|BLACK|MALE|BLACK|BROWN|5'07''|134|DECEASED|02/22/1960
|WILLIAMS, ARTHUR|BLACK|MALE|BLACK|BROWN|5'04''|176|07/01/1999|04/23/1965
|HANANIA, ISOM H|WHITE|MALE|BLACK|BROWN|5'04''|163|10/16/2004|01/30/1974
|GOMEZ, RICARDO|WHITE|MALE|BROWN|BROWN|5'09''|180|03/28/2005|05/09/1971
|HOPKINS, KERMIT L|BLACK|MALE|BLACK|BROWN|5'09''|178|05/05/2003|09/14/1977
|AGUIRRE, JESUS|HISPANIC|MALE|BLACK|BROWN|6'00''|208|11/30/2007|06/08/1982
|ST JACQUES, GERARD M|WHITE|MALE|BLACK|BROWN|6'01''|183|08/02/2008|03/11/1956
|SIMMONS, ANTOAN R|BLACK|MALE|BLACK|BROWN|6'01''|163|08/01/2003|09/06/1978
|RUEHL, SHAYNE N|WHITE|MALE|BROWN|HAZEL|5'04''|143|06/03/2009|10/31/1976
|WALTERS, TERRENCE J|BLACK|MALE|BLACK|BROWN|5'08''|181|09/01/2007|04/13/1981
|GIBBS, KEITH L|BLACK|MALE|BLACK|BROWN|5'10''|198|08/17/2005|09/08/1974
|CRUIZ, RAMIRO|WHITE|MALE|BLACK|BROWN|5'09''|144|07/23/2005|05/16/1983
|FERENCY, JEFFREY M|WHITE|MALE|BROWN|BROWN|5'10''|183|05/19/2009|07/14/1976
|BOLDEN, HOWARD M|BLACK|MALE|BLACK|BROWN|6'01''|170|11/27/2006|07/29/1951
|LEHMAN, JUAN A|WHITE|MALE|BLACK|BROWN|5'10''|155|03/09/2008|09/07/1986
|WAY, PAUL A|BLACK|MALE|BLACK|BROWN|5'11''|194|10/03/2001|04/09/1973
|BOYD, JIMMIE R|WHITE|MALE|BROWN|BLUE|5'08''|242|12/11/2008|08/16/1965
|REESE, NELSON T|BLACK|MALE|BLACK|BROWN|5'08''|210|10/19/2000|08/06/1962
|BAKER, EVERETT|BLACK|MALE|BLACK|BROWN|5'11''|203|09/17/2007|11/11/1962</TBODY></FONT></TH></TR>
|GOODMAN, MAURICE N|BLACK|MALE|BLACK|BROWN|6'04''|297|02/14/2005|04/12/1966
|ROWLAND, JUSTIN|WHITE|MALE|RED OR AUBURN|HAZEL|5'03''|151|05/13/2009|09/01/1987
|RUSSELL, ERIC M|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|153|08/30/2001|07/02/1979
|MCDONALD, JAMES E|WHITE|MALE|BROWN|BROWN|5'04''|130|11/03/1998|09/12/1948
|FISK, JOHN H|WHITE|MALE|BLACK|BROWN|5'06''|165|10/11/2007|09/06/1983
|WADE, MATTHEW J|WHITE|MALE|BROWN|BLUE|6'00''|230|05/30/2008|06/22/1973
|HUNTLEY, RAYMOND|WHITE|MALE|BROWN|BLUE|5'09''|160|03/23/2003|06/02/1953
|DELAUGHTER, JERMAINE|BLACK|MALE|BLACK|BROWN|6'00''|181|01/20/2007|03/23/1982
|CASTO, DEXTER W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|216|07/24/2008|01/22/1976
|RODRIGUEZ, PEDRO|WHITE|MALE|BLACK|BROWN|5'10''|165|05/12/2002|04/16/1978
|NELSON, CHARLANA F|BLACK|FEMALE|BLACK|BROWN|5'00''|134|09/22/2005|09/07/1974
|WARD, ANTHONY|WHITE|MALE|BROWN|BLUE|5'08''|165|12/15/1999|01/01/1964
|GRIFFIN, ERIC L|BLACK|MALE|BLACK|BROWN|5'07''|168|05/01/2008|12/17/1963
|MILLBEN, GEORGE|WHITE|MALE|BROWN|HAZEL|6'02''|172|04/11/2009|03/05/1963
|BROWN, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'10''|138|06/23/2008|09/28/1967
|CASAL, JORGE J|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'07''|160|12/07/2007|11/25/1978
|KOCH, CHRISTOPHER|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|189|08/01/2004|12/04/1976
|GALLON, TONY|BLACK|MALE|BLACK|BROWN|6'00''|225|03/01/2005|01/04/1970
|ERWIN, JAMES P|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|GREEN|5'10''|213|07/26/2003|07/05/1961
|ALLEN, TIMOTHY|WHITE|MALE|BLACK|BROWN|5'11''|181|08/09/2007|09/05/1970
|RUSSELL, JEROME L|BLACK|MALE|BLACK|BROWN|5'08''|147|04/28/2009|10/10/1975
|TONEY, DANIEL A|WHITE|MALE|BROWN|BROWN|5'06''|172|11/09/2002|12/24/1952</TBODY></FONT></TH></TR>
|RAMGOPAUL, SUNIL A|BLACK|MALE|BLACK|BROWN|5'08''|167|04/26/2007|06/13/1976
|KACZUR, GEORGE|WHITE|MALE|WHITE|BLUE|5'06''|162|06/30/2003|04/21/1919</TBODY></FONT></TH></TR>
|KIMBLE, KAMAHL|BLACK|MALE|BLACK|BROWN|5'09''|221|07/04/2004|04/30/1978
|REYES, ALBERTO|WHITE|MALE|BLACK|BROWN|5'06''|155|07/22/2001|03/06/1955
|SHAW, KENNETH W|BLACK|MALE|BLACK|BROWN|5'08''|171|06/16/2009|12/19/1960
|CORTES, SEVERIANO|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'06''|145|06/08/2002|06/18/1969
|KU, THEODORE A|BLACK|MALE|BLACK|BROWN|6'00''|213|12/01/2006|01/06/1981
|WILLIAMS, CHRISTINA L|WHITE|FEMALE|BROWN|BROWN|5'07''|200|04/23/2008|06/08/1973
|WILCOTT, SHAWN D|WHITE|MALE|BROWN|BROWN|5'08''|162|10/11/2001|06/29/1973
|ROUSE, GREGORY D|BLACK|MALE|BLACK|BROWN|5'07''|185|06/10/2009|09/22/1974
|HARPER, ERICA Y|BLACK|FEMALE|BLACK|BROWN|5'03''|187|10/15/2002|01/15/1973
|WILLIAMS, NATASHA Y|BLACK|FEMALE|BLACK|BROWN|5'07''|170|05/03/2001|06/12/1972
|WILLIAMS, DEREK H|BLACK|MALE|BLACK|BROWN|6'00''|225|02/19/2009|05/15/1965
|VEGA, MODESTO|WHITE|MALE|BLACK|BROWN|5'08''|129|02/08/2007|12/14/1968
|CAMERON, JORDAN|WHITE|MALE|BROWN|GREEN|6'00''|187|04/26/2005|07/16/1982
|HOWE, BLAZE A|WHITE|MALE|BROWN|BLUE|6'00''|150|11/01/2000|12/05/1972</TBODY></FONT></TH></TR>
|BROCKETT, GARRICK T|WHITE|MALE|BROWN|BLUE|6'02''|208|09/28/2002|04/29/1975
|PEOPLES, JONATHAN C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|243|09/19/2007|12/22/1980
|TURNER, RALPH A|WHITE|MALE|BROWN|BROWN|5'04''|135|01/19/1998|10/24/1954
|BRUNSON, ANDRIAN D|BLACK|MALE|BLACK|BROWN|5'09''|170|01/23/2002|08/03/1975
|KLOUDA, RICHARD A|WHITE|MALE|BROWN|BROWN|5'11''|226|11/16/2002|02/13/1966
|DIAZ, YURISBEY|WHITE|MALE|BLACK|BROWN|5'10''|150|05/01/2007|11/30/1980
|HENTON, DARRELL E|BLACK|MALE|BLACK|BROWN|6'01''|235|02/01/2007|09/15/1954
|BRIGGS, ROBIN S|WHITE|FEMALE|BROWN|GREEN|5'05''|169|04/30/2009|08/10/1961
|HIGHSMITH, KEVIN J|WHITE|MALE|BROWN|BLUE|6'00''|216|01/31/2001|04/18/1979
|WHITE, JAMES D|WHITE|MALE|RED OR AUBURN|BROWN|5'10''|200|03/22/2008|01/24/1976
|JACKSON, ALVIN L|BLACK|MALE|BLACK|BROWN|5'09''|200|09/08/2008|09/06/1953
|GRIFFIN, DASMAN|BLACK|MALE|BLACK|BROWN|6'01''|201|12/27/2004|12/08/1978
|HOLDING, CHRISTOPHER L|WHITE|MALE|BROWN|BLUE|5'08''|134|07/01/2001|09/06/1976</TBODY></FONT></TH></TR>
|JENKINS, MICHAEL W|WHITE|MALE|BLACK|BROWN|5'08''|181|03/18/2003|06/16/1979
|SKELTON, CHRISTOPHER|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|192|10/09/2004|07/02/1980</TBODY></FONT></TH></TR>
|WOODS, RODNEY L|BLACK|MALE|BLACK|BROWN|5'08''|170|07/31/2007|02/15/1983
|HOFFMAN, ADAM S|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|162|11/21/2002|09/11/1982
|LAVERTU, MARK N|WHITE|MALE|BROWN|HAZEL|5'07''|187|05/05/2009|11/22/1965
|SEASE, LEONARD|BLACK|MALE|BLACK|BLACK|5'09''|158|09/03/2001|06/29/1967
|LAMPLEY, JAMES S|BLACK|MALE|BLACK|BROWN|6'00''|255|01/01/2002|12/21/1965
|JACKSON, ERIC D|BLACK|MALE|BLACK|BROWN|5'11''|165|09/08/2002|07/29/1978
|RUSSELL, JOSEPH|WHITE|MALE|BROWN|HAZEL|5'11''|180|02/14/2001|09/29/1969
|SCHWARTZ, JACOB D|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|140|03/11/2004|05/08/1976
|COTTLE, KIMBERLY V|WHITE|FEMALE|RED OR AUBURN|BROWN|5'06''|146|05/06/2003|08/13/1972
|BARNES, CHESTER|BLACK|MALE|BLACK|BROWN|6'01''|220|01/07/2009|01/12/1953
|KILROY, NOAH J|BLACK|MALE|BLACK|BROWN|5'09''|168|06/30/2003|04/07/1980
|MARCHONE, JAMES A|WHITE|MALE|BROWN|BROWN|6'00''|165|12/01/1998|05/12/1955
|HATFIELD, JASON F|WHITE|MALE|BROWN|BROWN|5'07''|150|02/01/2009|11/07/1980
|HEFFINGTON, ROBERT|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|148|01/22/2001|02/21/1937
|DEKMAR, DANIEL J SR</A>|WHITE|MALE|BROWN|GREEN|5'06''|134|10/20/2004|06/30/1958
|SMITH, BILLY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|201|02/01/2001|11/17/1950
|PHILLIBERT, ALTON G|BLACK|MALE|BLACK|BROWN|5'07''|319|09/16/2000|02/24/1961
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
http://freemarketforever.com
http://genepoolsurvival.com |
|