exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 76 Location: Indonesia
|
Posted: Sat Jul 04, 2009 9:47 pm Post subject: enlivened exact insides Digital Cam |
|
|
Real Thieves Conviction Records:
|WILSON, MIQUEL|BLACK|MALE|BLACK|BROWN|5'10''|156|11/28/1998|05/10/1970
|MELVIN, WILLIAM A|BLACK|MALE|BLACK|BROWN|6'00''|175|12/05/2000|03/20/1967
|LAVIN, JOSEPH D|WHITE|MALE|BLACK|BLUE|6'00''|186|06/19/1998|10/08/1973
|GONZALEZ, PETER|BLACK|MALE|BLACK|BROWN|5'05''|172|01/16/2008|02/08/1953
|KNOWLES, JON|WHITE|MALE|BROWN|BLUE|5'11''|216|10/03/2005|09/30/1979
|JOHNSON, CRAIG E|WHITE|MALE|BROWN|BLUE|5'08''|176|03/10/2007|02/25/1965
|OWENS, TAMIKA L|BLACK|FEMALE|BLACK|BROWN|5'06''|190|03/05/2009|09/11/1973
|MIZZELL, AARON L|BLACK|MALE|BLACK|BROWN|5'07''|158|05/25/2003|05/20/1974
|HOWELL, CHARLES W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|195|05/19/2009|05/11/1964
|JONES, JEFFREY S|WHITE|MALE|BROWN|HAZEL|6'00''|177|05/28/2006|04/12/1966</TBODY></FONT></TH></TR>
|DYER, WILLIAM E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|146|01/15/2000|09/27/1975
|GLANTON, SAMMIE|BLACK|MALE|BLACK|BROWN|5'11''|210|04/27/2003|05/29/1963
|BALSER, DAVID B|WHITE|MALE|BROWN|BROWN|5'09''|180|07/15/2008|11/19/1960
|MOORE, DONALD W|WHITE|MALE|BROWN|BLUE|5'07''|160|12/28/2001|09/25/1951
|DELANCY, RONALD|BLACK|MALE|BLACK|BROWN|5'11''|208|03/11/2000|08/16/1976
|MADISON, RUSSELL J|BLACK|MALE|BLACK|BROWN|5'10''|180|07/12/2008|02/15/1974</TBODY></FONT></TH></TR>
|VINCENT, NELSINE J|BLACK|MALE|BLACK|BROWN|5'09''|165|05/08/2002|03/23/1978
|WRIGHT, CHARLES R|WHITE|MALE|BROWN|BLUE|5'08''|142|11/04/2006|04/10/1985
|ABBOTT, JOHN|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|194|03/05/2009|02/20/1976
|FRAZIER, DARRELL P|BLACK|MALE|BLACK|BROWN|6'01''|149|03/03/2008|03/23/1967
|LAPHAM, JOHN B|WHITE|MALE|BROWN|BLUE|5'11''|235|10/24/1997|05/21/1963
|NASH, TROY L II</A>|WHITE|MALE|BROWN|BROWN|5'10''|161|11/01/2007|11/20/1982
|PEREZ, JULIO G|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|159|09/01/2002|07/03/1949
|ECHEVARRIA, JULIO L|HISPANIC|MALE|BLACK|BROWN|5'08''|150|02/01/2009|07/19/1984
|ROBSORN, BILLY J|WHITE|MALE|BROWN|BLUE|5'07''|154|12/06/2008|01/07/1966
|MARTINEZ, CESAR|WHITE|MALE|BLACK|BROWN|5'08''|190|09/20/1999|05/02/1965
|CLARK, CARL|WHITE|MALE|BROWN|HAZEL|5'11''|175|03/26/1999|11/04/1954
|FEARS, APRIL A|WHITE|FEMALE|BROWN|HAZEL|5'11''|250|02/16/2001|09/22/1981
|HEATH, DATRON D|BLACK|MALE|BLACK|BROWN|6'01''|175|08/05/2005|02/20/1978
|COLSON, ERSKIN C|BLACK|MALE|BLACK|BROWN|5'06''|210|09/25/2001|08/30/1965
|JOHNSON, MARVIN|BLACK|MALE|BLACK|BROWN|6'00''|180|06/27/2003|01/20/1949
|EDWARDS, DAVID|BLACK|MALE|BLACK|BROWN|6'04''|189|11/07/2008|10/25/1966
|LOVETT, CHARLES E|BLACK|MALE|BLACK|BROWN|5'08''|203|05/01/2003|02/06/1958
|COPELAND, WILLIE L|BLACK|MALE|BLACK|BROWN|5'09''|210|07/25/2000|03/31/1955
|WILLIAMS, FAYE A|BLACK|FEMALE|BLACK|BROWN|5'07''|235|11/14/2003|12/04/1964
|BRASWELL, LAWRENCE|BLACK|MALE|BLACK|BROWN|6'02''|330|04/28/2008|06/03/1983</TBODY></FONT></TH></TR>
|UPTAGRAFFT, WILLIAM G|WHITE|MALE|BROWN|HAZEL|6'02''|172|05/04/2003|12/09/1960
|CAMPBELL, THOMAS E|BLACK|MALE|BLACK|BROWN|6'00''|187|03/31/2008|03/17/1966
|BRYANT, TONY|BLACK|MALE|BLACK|BROWN|6'01''|246|08/26/2003|01/24/1964
|DAVIS, DANETTE L|BLACK|FEMALE|BLACK|BROWN|5'06''|188|05/20/2002|03/17/1961
|COLLAZO, PEDRO|WHITE|MALE|BROWN|GREEN|5'06''|170|05/03/1998|10/19/1956
|FULTON, PAUL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|180|01/31/2006|12/05/1979
|GONZALEZ, ORLANDO|HISPANIC|MALE|BROWN|BROWN|5'07''|187|04/17/2002|11/14/1954
|LOWE, ZACHARY F|BLACK|MALE|BLACK|BROWN|6'01''|186|11/19/2003|06/19/1965
|EALY, CARLTON N|BLACK|MALE|BLACK|HAZEL|5'07''|230|08/09/2001|05/23/1969
|GREEN, DWAINE A|BLACK|MALE|BLACK|BROWN|5'04''|211|08/09/2006|06/14/1964
|GORE, JEFFERY J|BLACK|MALE|BLACK|BROWN|5'07''|215|05/27/2008|10/06/1975
|SAVAGE, ROBERT E III</A>|WHITE|MALE|BROWN|GREEN|5'06''|124|10/05/2007|08/17/1973
|WALSTRUM, ROBERT|WHITE|MALE|BROWN|BLUE|5'11''|175|01/01/2008|11/11/1967
|FOUST, KIMBERLY A|WHITE|FEMALE|BROWN|BLUE|5'07''|176|01/14/2008|04/30/1964
|VARGAS, AXEL O|WHITE|MALE|BLACK|BROWN|5'06''|129|09/01/2003|03/25/1982
|BUTLER, ROBERT|WHITE|MALE|BROWN|BROWN|5'04''|173|09/25/2002|12/22/1958
|BAILLARGEON, CLARENCE A|WHITE|MALE|BROWN|BROWN|5'11''|210|05/09/2003|08/31/1963
|KASZANEK, RICHARD W|WHITE|MALE|BROWN|HAZEL|6'04''|177|05/20/1998|07/08/1956
|NEWBERRY, LENNY|BLACK|MALE|BLACK|BROWN|5'08''|160|05/13/2005|06/20/1960
|SHANNON, MICHAEL A|BLACK|MALE|BLACK|BROWN|6'01''|197|01/01/2009|02/15/1960
|KAYS, JOSEPH L|WHITE|MALE|BROWN|BLUE|6'00''|215|03/22/2000|12/18/1957
|MCINTOSH, NICOLE R|WHITE|FEMALE|BROWN|GREEN|5'10''|250|12/12/2007|07/19/1982
|MACHADO, DULIAN|WHITE|MALE|BLACK|BROWN|6'00''|208|12/01/2003|05/11/1970
|LIKELY, JAMES L|BLACK|MALE|BLACK|BROWN|6'01''|187|07/01/2007|12/16/1955
|HOWARD, CHRISTOPHER W|WHITE|MALE|BROWN|BROWN|6'01''|204|09/01/2008|05/17/1973
|ANDERSON, DENNIS|BLACK|MALE|BLACK|BROWN|5'09''|210|12/11/2006|01/02/1950
|SLOAN, JOE D|WHITE|MALE|BROWN|BROWN|6'00''|175|04/01/1998|05/01/1964
|JONES, SHEILA A|BLACK|FEMALE|BROWN|BROWN|5'02''|168|10/06/2006|09/09/1971</TBODY></FONT></TH></TR>
|JOHNSON, WILLIAM J|BLACK|MALE|BLACK|BROWN|5'07''|187|04/05/2004|12/26/1980
|GITTENS, RUBEN R|BLACK|MALE|BLACK|BROWN|5'04''|156|10/31/2003|08/10/1979
|WINGET, DAVID A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|'''|08/01/1998|03/28/1962
|KELLY, JEROME M|BLACK|MALE|BLACK|BROWN|5'08''|162|01/16/2008|02/17/1969
|ABOUDIA-WOOLEY, TAMMY A|WHITE|FEMALE|BROWN|GREEN|5'09''|209|07/21/2008|12/21/1973</TBODY></FONT></TH></TR>
|MCCONNELL, THOMAS E|WHITE|MALE|BROWN|MULTICOLORED|5'11''|182|06/16/2002|09/24/1967
|KING, HAYLEY O|BLACK|MALE|BLACK|BROWN|6'03''|180|03/09/1999|11/22/1969
|ROBINSON, CARLTON E|BLACK|MALE|BLACK|BROWN|5'09''|200|12/18/2008|11/05/1978
|BRADY, AMY|WHITE|FEMALE|BROWN|BLUE|5'10''|196|11/27/2006|05/09/1969
|RIGDON, DONALD J|WHITE|MALE|BROWN|BROWN|6'01''|199|10/07/2008|02/02/1952
|VALENTINE, DAWN M|WHITE|FEMALE|BROWN|BROWN|5'10''|165|09/03/2006|08/21/1962</TBODY></FONT></TH></TR>
|DUNLAP, CARL B|BLACK|MALE|BLACK|BROWN|5'05''|177|12/20/2007|05/07/1969
|JOHNSON, HOUSTON|BLACK|MALE|BLACK|BROWN|5'00''|180|10/16/1999|08/28/1976
|NELSON, KAREN D|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'03''|115|11/09/1998|01/20/1958
|GILBERT, WESLEY|WHITE|MALE|BROWN|BLUE|5'09''|170|12/28/2005|05/04/1950
|IRVING, MICHAEL S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|170|02/01/2005|04/04/1963
|THOMAS, DARRYL|BLACK|MALE|BLACK|BROWN|6'00''|186|03/10/2008|08/13/1955
|JONES, HUGO|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|165|02/08/2008|08/10/1954
|SHUBERT, CHRISTOPHER D|WHITE|MALE|BROWN|BROWN|5'04''|190|04/19/2008|05/28/1965
|GAFFNEY, MICHAEL A|WHITE|MALE|BROWN|GREEN|5'07''|165|12/24/2007|07/03/1983
|PRESTON, CHARLES A|WHITE|MALE|BROWN|BROWN|5'09''|186|01/30/2000|01/09/1967
|WILLIAMS, JAMES|BLACK|MALE|BROWN|BROWN|5'11''|204|12/01/2007|02/05/1967
|YOUNG, CLYDE|BLACK|MALE|BLACK|BROWN|5'08''|241|03/14/2002|11/29/1957
|KING, KEVIN|BLACK|MALE|BLACK|BROWN|5'11''|240|04/14/2006|01/20/1970
|MORRIS, JAMES F|BLACK|MALE|BLACK|BROWN|6'01''|238|11/20/1997|10/18/1964
|BUIEY, ROBERT V|BLACK|MALE|BLACK|BROWN|6'03''|137|DECEASED|11/20/1977
|ENSLOW, MARCUS E|BLACK|MALE|BLACK|BROWN|6'02''|275|07/21/2001|09/28/1971
|OLSEN, JEREMY C|WHITE|MALE|BROWN|BLUE|6'04''|192|05/05/2006|07/17/1973
|JULIANO, ENRICO P|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|160|DECEASED|11/23/1972
|ADKINS, ANDREW J|BLACK|MALE|BLACK|BROWN|5'11''|190|08/22/1999|09/19/1948
|HALE, AMANDA L|BLACK|FEMALE|BLACK|BROWN|5'00''|190|06/01/2007|01/24/1969
|WILLIAMS, TERRY L|BLACK|MALE|BLACK|BROWN|6'05''|255|09/26/2007|09/28/1972
|DIZAAR, ALEXANDER|BLACK|MALE|BLACK|BROWN|5'10''|150|12/10/2000|12/24/1970
|DOBSON, IRONE E|BLACK|FEMALE|BLACK|BROWN|5'01''|150|08/07/2008|11/11/1966
|KNIGHT, WILLIE E|BLACK|MALE|BLACK|BROWN|5'11''|202|04/22/2003|01/01/1979
|CHAMBERS, BOBBY|BLACK|MALE|BLACK|BROWN|5'08''|200|05/27/2003|01/09/1965
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
http://freemarketforever.com
http://genepoolsurvival.com |
|