exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 76 Location: Indonesia
|
Posted: Sat Jul 04, 2009 3:01 pm Post subject: effusive active principle Digital Cam |
|
|
Real Thieves Conviction Records:
|SPRAGUE, JUSTIN J|WHITE|MALE|BROWN|BROWN|5'11''|168|08/07/2004|08/17/1981</TBODY></FONT></TH></TR>
|JONES, ALVIN M|BLACK|MALE|BLACK|BROWN|6'02''|161|08/04/2006|04/12/1954
|ETKIN, ERIK|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|175|02/01/2003|11/08/1959
|BAKER, THOMAS M|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|163|DECEASED|01/18/1973
|DAVIS, JEFFERSON|WHITE|MALE|BROWN|BROWN|5'08''|122|09/02/2004|01/02/1954
|BLANTON-SCHAEDEL, RENEE D|WHITE|FEMALE|BROWN|GREEN|5'04''|190|11/15/2008|06/10/1973
|TOLBERT, MELISSA L|WHITE|FEMALE|BROWN|HAZEL|5'05''|170|02/10/2002|04/25/1980
|EDWARDS, IVAN|BLACK|MALE|BLACK|BROWN|5'09''|148|10/16/2004|01/17/1978
|BARBER, GREGORY|BLACK|MALE|BLACK|BROWN|6'01''|270|11/27/2004|06/26/1968
|ELLERBE, CHRISTOPHER|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|204|09/01/2007|01/14/1982
|DRIVER, DONALD|WHITE|MALE|BROWN|GREEN|5'11''|174|07/03/2005|09/14/1972
|HALL, JAYSON C|WHITE|MALE|BROWN|BLUE|5'10''|198|10/31/1997|11/02/1974
|HOGAN, DANIEL L|WHITE|MALE|BROWN|GREEN|5'11''|159|12/06/2005|07/01/1977
|WATSON, WILLIAM M|WHITE|MALE|BROWN|BLUE|5'07''|138|03/02/2009|11/14/1960
|MANNING, ERIC W|WHITE|MALE|BROWN|BLUE|5'09''|205|10/26/2008|03/14/1963
|REYNOLDS, PHILLIP D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|216|06/24/2008|09/05/1952
|DION, BENJAMIN P|WHITE|MALE|BROWN|BLUE|5'08''|160|10/25/2006|09/12/1973
|ANTOINE, YVES|BLACK|MALE|BLACK|BROWN|6'00''|145|09/15/1998|07/12/1978
|BIVENS, DOYLE K|BLACK|MALE|BLACK|BROWN|5'10''|183|09/19/2005|10/28/1961
|HUNTER, SHEILA S|BLACK|FEMALE|BLACK|BROWN|5'05''|201|04/19/2008|05/02/1964
|MUNOZ, ANSELMO V|WHITE|MALE|BLACK|BROWN|5'03''|160|10/07/2008|09/19/1947
|WASHINGTON, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'07''|175|05/13/1999|02/19/1963
|DANIELS, TONY L|BLACK|MALE|BLACK|BROWN|5'06''|315|10/24/1997|05/18/1967
|CANADA, CALVIN C JR.</A>|WHITE|MALE|BLACK|HAZEL|6'02''|208|07/05/2004|01/27/1975
|ROGERS, DARNELL|BLACK|MALE|BLACK|BROWN|5'11''|159|05/05/2009|02/17/1989
|MURPHY, STEVEN A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'03''|130|11/05/2008|11/20/1984</TBODY></FONT></TH></TR>
|HEARN, AARON P|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|189|02/08/2008|04/03/1978
|KNOX, PAUL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|206|09/12/2008|04/20/1934
|CONTINO, RAMON|WHITE|MALE|BROWN|GREEN|6'01''|230|08/01/2006|05/03/1965
|MAGNUSKI, RAYMOND T|WHITE|MALE|BROWN|BROWN|5'06''|145|07/26/1998|03/10/1970
|SILER, GEORGIA|BLACK|FEMALE|BLACK|BROWN|5'02''|143|06/01/2005|05/15/1966
|CAMP, RONALD D|WHITE|MALE|BROWN|BROWN|5'06''|202|05/08/2002|09/24/1965
|ROBERTS, JUNIOR M|BLACK|MALE|BLACK|BROWN|5'07''|140|06/02/2007|05/24/1978
|WALTER, CECIL|WHITE|MALE|BLACK|BROWN|5'07''|192|01/08/2008|03/31/1951
|DINKINS, DARNELL|BLACK|MALE|BLACK|BROWN|5'07''|157|03/29/2001|01/15/1967
|ALBONOS, CARLOS|WHITE|MALE|BROWN|BROWN|5'09''|173|11/01/2002|09/11/1956
|HAYNES, GLENN P|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|177|02/25/2005|06/09/1966
|HARDIG, ROBERT E|WHITE|MALE|BROWN|BLUE|5'09''|174|06/16/2006|12/10/1972
|SOSA, JOSE R|HISPANIC|MALE|BLACK|BROWN|5'06''|171|11/01/2007|08/18/1969
|PRICE, PERCY|BLACK|MALE|BLACK|BROWN|5'11''|139|11/16/1998|09/12/1961
|HUNNICUTT, JOEY L|WHITE|MALE|BROWN|BROWN|5'06''|162|09/18/2007|04/21/1967
|DANIELS, MARVIN D|BLACK|MALE|BLACK|BROWN|5'04''|162|07/30/2004|03/14/1961
|PARKER, GARY R JR</A>|BLACK|MALE|BLACK|BROWN|6'01''|220|02/09/2006|05/04/1983
|CRUCE, EARNIE A JR</A>|WHITE|MALE|BROWN|BROWN|5'10''|161|06/19/2007|05/26/1981
|SANCHEZ, JAVIER|WHITE|MALE|BLACK|BROWN|5'10''|170|11/24/2007|05/09/1987
|LONG, TONY|BLACK|MALE|BLACK|BROWN|6'01''|150|DECEASED|08/24/1975
|LOGAN, TERRANCE D|BLACK|MALE|BLACK|BROWN|5'10''|209|05/12/2009|09/27/1967
|MATTHEWS, JOHN|WHITE|MALE|BROWN|HAZEL|5'08''|180|08/12/2006|07/28/1965</TBODY></FONT></TH></TR>
|WILLIAMS, ALPHONSO L JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|150|08/07/2008|01/12/1985
|SANTANA, MARTA|WHITE|FEMALE|BROWN|BROWN|5'04''|166|03/28/2001|10/08/1951</TBODY></FONT></TH></TR>
|COX, RHONDA R|BLACK|FEMALE|BLACK|BROWN|5'06''|264|01/09/2008|03/24/1967
|JENKINS, JOSHUA R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|177|10/12/2004|12/11/1979
|ROBERTS, STEVEN T|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|267|DECEASED|10/21/1953
|GRAYSON, ELIZABETH|BLACK|FEMALE|BLACK|BROWN|5'08''|185|03/11/2007|01/29/1965
|ORTA, JOSE|WHITE|MALE|BLACK|BROWN|5'10''|175|07/30/2004|08/21/1966
|MARANTE, JESUS L|WHITE|MALE|BLACK|BROWN|5'06''|200|09/19/1999|09/23/1962
|GARCIA, ARSENIO|WHITE|MALE|WHITE|BROWN|5'04''|145|01/01/2001|09/21/1926
|SPINELLA, ANTHONY|WHITE|MALE|BROWN|BROWN|5'07''|158|06/19/2009|09/26/1967
|MINCY, WILLIAM L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'05''|192|01/27/2005|06/22/1983
|BULKOWSKI, MICHAEL P|WHITE|MALE|RED OR AUBURN|BLUE|5'10''|170|04/01/2009|01/15/1979
|HALL, CRAIG D|BLACK|MALE|BLACK|BROWN|5'11''|211|09/18/2006|08/15/1982
|COLE, JASON M|WHITE|MALE|BROWN|HAZEL|5'08''|157|01/20/2007|12/26/1975
|HOUSEHOLDER, PEGGY S|WHITE|FEMALE|BROWN|BROWN|4'10''|98|11/13/2007|08/16/1982
|REYNOLDS, JESSE|BLACK|MALE|BLACK|BROWN|6'01''|180|11/01/2003|07/05/1968
|BROWN, STEVE|WHITE|MALE|BROWN|GREEN|6'02''|205|05/29/2008|10/01/1974
|RECHT, GARY A|WHITE|MALE|BROWN|BROWN|6'05''|205|06/06/2007|01/01/1952
|ATKINS, RONNIE|BLACK|MALE|BLACK|BROWN|5'10''|175|11/24/1997|02/13/1964
|JOHNSON, DEXTER V|BLACK|MALE|BLACK|BROWN|5'09''|192|08/17/2001|04/11/1961
|MOREE, MELANIE L|WHITE|FEMALE|BROWN|BLUE|5'02''|155|03/06/2007|07/13/1978
|MATHIS, JOSEPH J|WHITE|MALE|BROWN|HAZEL|5'08''|197|04/14/2001|05/04/1960
|COOK, CLAUDE|BLACK|MALE|BLACK|BROWN|5'09''|195|02/01/2001|04/16/1969
|CLYBURN, BRANDON J|BLACK|MALE|BLACK|BROWN|5'08''|165|06/01/2006|06/14/1982
|POSTELL, GERALD L|BLACK|MALE|BLACK|BROWN|5'07''|186|09/04/2003|08/12/1969
|MIRAN, SEYES R|WHITE|MALE|BLACK|BROWN|5'06''|208|02/17/2009|02/02/1956
|MCMAHON, SHANNON J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|175|09/04/2006|09/19/1984
|BRANGAN, KENNETH L|WHITE|MALE|BROWN|HAZEL|'''|218|01/03/2009|09/22/1959
|CLEMONS, RAYMOND O|WHITE|MALE|BROWN|BLUE|5'10''|168|10/27/2008|10/19/1966
|KNOWLES, FREDDIE L|BLACK|MALE|BLACK|BROWN|5'09''|195|05/11/2005|06/16/1961
|HYATT, ANTHONY C|WHITE|MALE|BROWN|BLUE|5'10''|170|05/14/2007|01/19/1981
|WILLIAMS, DAVID|BLACK|MALE|BLACK|BROWN|6'01''|222|01/21/2002|09/12/1979
|OLMO, ERIC|WHITE|MALE|BROWN|BROWN|5'05''|164|08/05/2000|06/15/1960
|SIMONET, STEPHEN C|WHITE|MALE|BROWN|BROWN|6'03''|216|11/10/1998|07/03/1968
|KIRK, SEDINA L|BLACK|FEMALE|BLACK|BROWN|5'03''|246|09/15/2002|04/02/1971
|BALES, MICHAEL A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|156|06/14/2004|09/12/1971
|WILLIAMS, NANCY|BLACK|FEMALE|BROWN|BROWN|5'06''|186|09/17/2008|01/09/1965
|ANTHONY, MICHAEL D|BLACK|MALE|BLACK|BROWN|5'11''|175|09/02/2007|08/16/1979
|ANGIER, TERRI L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'08''|148|08/08/2003|10/07/1961
|JONES, ENNIS|BLACK|MALE|BLACK|BROWN|5'08''|208|04/09/2006|11/07/1979
|VANCE, THOMAS|WHITE|MALE|BROWN|BLUE|5'07''|170|06/27/2003|02/08/1982
|REED, MAURICE R|BLACK|MALE|BLACK|BROWN|5'08''|150|01/20/2004|01/06/1975
|SMITH, LAWRENCE E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|144|06/04/2007|12/26/1958</TBODY></FONT></TH></TR>
|CALLOWAY, TIMOTHY L|BLACK|MALE|BLACK|BROWN|5'10''|171|08/28/2008|05/27/1982
|KUSKO, DANIEL|WHITE|MALE|BROWN|BLUE|6'00''|163|02/08/2004|02/01/1961
|DEVINE, MARVIN|BLACK|MALE|BLACK|BROWN|5'11''|176|03/07/2006|08/23/1956
|FELIX, SCOTT|WHITE|MALE|BROWN|BLUE|6'00''|194|12/08/2005|10/06/1966
|RHODES, GAYE H|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|149|05/10/2008|06/12/1954
|WRIGHT, TIMOTHY D|BLACK|MALE|BLACK|BROWN|6'00''|210|08/28/2005|06/15/1956
|BLAIR, JONATHAN E|WHITE|MALE|BROWN|BROWN|5'08''|230|02/12/2009|11/09/1973
|BURCH, PATRICIA|BLACK|FEMALE|BLACK|BROWN|5'06''|209|10/31/1997|06/22/1966
|ACOSTA, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'06''|135|02/06/2000|08/17/1963
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
http://freemarketforever.com
http://genepoolsurvival.com |
|