exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 76 Location: Indonesia
|
Posted: Sat Jul 04, 2009 5:45 am Post subject: zesty detailed consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|GRIMES, DERRICK|BLACK|MALE|BLACK|BROWN|5'09''|174|06/20/2001|12/31/1976
|KING, ALEX D|WHITE|MALE|BROWN|BLUE|5'00''|149|04/09/2008|07/12/1989
|GRAY, ARTHUR J|WHITE|MALE|BROWN|HAZEL|5'07''|176|06/01/2008|06/22/1977
|DVORAN, RANDALL F|WHITE|MALE|BROWN|BROWN|5'10''|350|11/04/1999|07/08/1960
|EDWARDS, SANDRA K|BLACK|FEMALE|BLACK|BROWN|5'02''|170|01/16/2001|01/14/1956
|CRESPO, ROBERT W|WHITE|MALE|BROWN|BROWN|5'10''|149|03/20/2006|11/20/1976
|STALLWORTH, ALVIN M|BLACK|MALE|BLACK|BROWN|6'01''|215|02/01/2003|04/21/1955
|WHITLEY, GEORGE R|WHITE|MALE|BROWN|BROWN|5'08''|201|10/13/2006|07/26/1979
|RAISBECK, AARON B|WHITE|MALE|BROWN|BROWN|5'09''|161|03/14/2009|07/21/1980
|COLON, FRANKIE|WHITE|MALE|BLACK|BROWN|6'04''|191|01/07/2003|04/12/1969
|KEEFER, RONALD L|WHITE|MALE|BROWN|HAZEL|5'10''|157|06/01/2005|08/19/1982</TBODY></FONT></TH></TR>
|BROWN, KENNETH D|BLACK|MALE|BLACK|BROWN|6'03''|186|09/28/2001|03/14/1978
|GILL, WILFREDO JR</A>|WHITE|MALE|BLACK|BROWN|5'07''|165|12/13/2002|02/24/1978
|HENDRIX, JAMES M|WHITE|MALE|BROWN|GREEN|5'09''|208|01/10/2008|09/09/1975
|KEITT, CURTIS D|BLACK|MALE|BLACK|BROWN|5'11''|149|02/15/2009|08/30/1989
|RIVERA, ANIBEL|WHITE|MALE|BLACK|BROWN|5'10''|167|04/17/2006|11/04/1972
|VELEZ, NESTOR L JR.</A>|WHITE|MALE|BLACK|BROWN|5'11''|175|11/09/2006|02/10/1984
|YATES, KIRBY L|WHITE|MALE|BROWN|BLUE|5'06''|165|01/17/2004|12/23/1967
|WASHINGTON, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'06''|149|02/18/2006|04/23/1963
|MITCHELL, GARY R|BLACK|MALE|BLACK|BROWN|5'06''|197|09/24/2004|01/06/1960
|DUPREE, ROBERT|BLACK|MALE|BLACK|BROWN|5'10''|188|10/20/2007|12/10/1960
|FLEWELLEN, DAVID|BLACK|MALE|BLACK|BROWN|5'11''|204|01/01/2004|03/06/1968
|ACOSTA, MICHEL D|HISPANIC|FEMALE|BROWN|BROWN|5'05''|174|09/05/2002|08/01/1962
|MAYBIN, SAMUEL|BLACK|MALE|BLACK|BROWN|5'07''|190|11/24/2004|11/06/1960
|JACOB, JERMAINE L|BLACK|MALE|BLACK|BROWN|5'09''|223|06/02/2008|08/25/1984
|MONROE, ROBERT E JR.</A>|BLACK|MALE|BLACK|BROWN|5'08''|160|07/24/2000|12/24/1975
|ANDERSON, WILLIE J|BLACK|MALE|BLACK|BROWN|6'01''|214|06/26/2003|08/28/1976
|KIRKLAND, JACK S III</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|256|03/01/2009|03/22/1976
|REYES, SPIRIANO|HISPANIC|MALE|BLACK|BROWN|5'08''|173|02/01/2007|10/27/1977
|JEAN, BLANCHARD|BLACK|MALE|BLACK|BROWN|5'05''|169|12/01/2008|03/10/1979
|FLOURNOY, MICHAEL D|BLACK|MALE|BLACK|BROWN|5'07''|174|02/21/2007|10/06/1952
|MELNIK, PETER H|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|209|07/07/2000|08/17/1935</TBODY></FONT></TH></TR>
|KUNSTBECK, JERRY W|WHITE|MALE|RED OR AUBURN|GREEN|5'08''|144|03/03/2007|06/24/1961
|WILLIAMS, THEODORE V|BLACK|MALE|BLACK|BROWN|5'09''|165|01/26/2007|06/30/1980
|MADAN, STEVE T|WHITE|MALE|BLACK|BLUE|6'00''|179|06/26/2007|05/18/1986
|THOMAS, PETER T JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|140|03/04/2006|12/02/1978
|THURSTON, DENNIS L|BLACK|MALE|BLACK|BROWN|5'10''|173|01/11/2003|04/08/1959
|BLACKMON, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'11''|182|08/12/2006|08/31/1970
|KILLINGS, ROLINDA I|BLACK|FEMALE|BLACK|BROWN|5'08''|245|02/07/2006|05/19/1966
|DALLAS, TIMOTHY L|BLACK|MALE|BLACK|BROWN|5'10''|180|12/11/2007|04/25/1987
|COTTON, ADRAIN M|BLACK|MALE|BLACK|BROWN|6'00''|170|11/10/2005|02/20/1980
|PERKINS, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'09''|140|01/22/2009|07/24/1978
|JOHNSON, CHARLES H JR</A>|BLACK|MALE|BLACK|BROWN|5'05''|197|09/08/2005|03/23/1966
|BROWN, SYLVESTER|BLACK|MALE|BLACK|BROWN|5'08''|185|09/11/2000|04/11/1956
|GAINES, LORENE D|BLACK|FEMALE|BLACK|BROWN|5'07''|190|05/05/2001|10/13/1964
|DODGE, STEVEN L|WHITE|MALE|BROWN|BROWN|5'11''|188|05/21/2006|09/15/1962
|SANTIAGO, WILLIAM JR.</A>|WHITE|MALE|BLACK|BROWN|5'11''|165|10/24/1997|02/19/1966
|MCDUFFIE, ROY L|WHITE|MALE|BLACK|BROWN|5'10''|220|09/06/1999|10/19/1947
|GOLDSBOROUGH, NATHANIEL D|WHITE|MALE|BROWN|HAZEL|5'08''|171|01/12/2000|09/25/1955
|EZELL, WILLIAM C JR</A>|WHITE|MALE|RED OR AUBURN|BLUE|5'04''|179|10/25/2008|03/19/1973
|KELLY, DWIGHT J|BLACK|MALE|BLACK|BROWN|5'07''|220|06/22/2005|10/16/1976
|TURNER, MARY P|BLACK|FEMALE|BLACK|BROWN|5'00''|140|04/23/2007|11/12/1959
|DEVRIES, RAYMOND L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|136|10/31/2008|01/01/1963
|STRIDIRION, CARLOS|BLACK|MALE|BLACK|BROWN|6'03''|196|04/01/2001|11/04/1970
|KELSEY, THOMAS III</A>|BLACK|MALE|BLACK|BROWN|6'02''|171|12/01/2007|12/10/1986
|VANHORN, KENT A|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|230|05/04/2008|10/06/1960
|GRICE, STEPHEN A|WHITE|MALE|BROWN|BROWN|6'00''|184|11/01/2001|06/27/1951
|GRAVES, DARYL|BLACK|MALE|BLACK|BROWN|5'08''|220|12/26/2000|03/24/1965
|ILLA, LUIS A|WHITE|MALE|BROWN|BROWN|5'02''|154|08/11/2005|03/30/1971
|KISTNER, WILLIAM M|WHITE|MALE|BROWN|HAZEL|5'07''|168|11/03/2007|10/09/1978
|SEGUI, DAVID|HISPANIC|MALE|BROWN|BROWN|5'11''|190|05/12/2009|08/22/1973
|CONSUEGRA, ANDRE|WHITE|MALE|BLACK|HAZEL|5'09''|161|03/01/2005|07/01/1982
|TATUM, NATHANIEL R|WHITE|MALE|BROWN|HAZEL|5'10''|126|11/29/2000|04/26/1980
|SOTTILE, DONNA M|WHITE|FEMALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|06/20/2006|07/14/1957
|EDEN, WILLIAM G|WHITE|MALE|BROWN|GREEN|5'08''|183|05/18/2006|01/16/1960
|HERZ, JEFFREY M|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'08''|203|09/02/2006|12/31/1953
|BARCIA, PHILLIP S|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'00''|186|10/01/2002|12/20/1965
|MAJORS, JAMES F|WHITE|MALE|BROWN|BLUE|5'10''|165|10/12/1998|12/20/1967
|BOLAN, DAVID C|WHITE|MALE|BROWN|HAZEL|5'06''|168|07/01/1998|06/04/1972
|WILLIFORD, CHRISTEN M|WHITE|FEMALE|BROWN|BROWN|5'04''|138|03/19/2006|06/15/1983
|TORRES, RUBEN|WHITE|MALE|BLACK|BROWN|5'06''|147|02/27/2000|08/11/1955
|LANGSTON, JEFFREY J|BLACK|MALE|BLACK|BROWN|5'07''|165|01/31/2008|12/22/1980
|HARDEMON, ROBERT E|WHITE|MALE|BROWN|BROWN|5'06''|150|04/23/2009|03/23/1980
|TRULOCK, JEREMY D|WHITE|MALE|BROWN|BLUE|5'11''|215|11/26/2006|02/25/1974
|BUSCH, GREGORY P|WHITE|MALE|BROWN|BROWN|5'08''|150|07/01/2005|08/02/1960
|HARRIS, MITCHELL J|WHITE|MALE|BROWN|BROWN|6'00''|204|01/03/2002|05/11/1961
|KELLY, WILLIAM J|BLACK|MALE|BLACK|BROWN|5'09''|191|10/21/2000|01/31/1951
|WALLACE, JAMAR R|BLACK|MALE|BLACK|BROWN|5'07''|185|03/09/2008|04/23/1977
|RAMER, TIMOTHY R|WHITE|MALE|BROWN|BROWN|5'06''|163|04/11/2006|09/01/1966
|HARRIS, KARLEN C JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|188|02/12/2004|03/04/1978
|MORTIMER, BRIZELLA|BLACK|FEMALE|BLACK|BROWN|5'07''|234|05/07/2008|07/17/1969
|BRADLEY, THOMAS B|BLACK|MALE|BLACK|BROWN|5'10''|194|10/22/1998|11/08/1951
|CIRILLO, JOSEPH|WHITE|MALE|RED OR AUBURN|BLUE|5'10''|222|08/01/2001|09/26/1969
|WATKINS, KENNETH E|BLACK|MALE|BLACK|BROWN|5'07''|158|04/24/2008|07/20/1965
|TRENT, DAVID F|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|181|07/07/1999|09/09/1958
|WYNN, CHARLES R|BLACK|MALE|BLACK|BROWN|5'11''|190|04/10/1999|01/25/1967
|COMPANIONI, MIGUEL A|WHITE|MALE|BROWN|BROWN|5'07''|190|12/12/2005|05/08/1951
|JODOIN, ERIC|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|168|05/22/2008|04/03/1985
|MCGEE, TIMOTHY|WHITE|MALE|BROWN|GREEN|5'10''|197|06/13/2007|06/07/1966
|RAYNER, MICHAEL|BLACK|MALE|BLACK|BROWN|5'10''|220|09/15/2007|03/27/1964
|ROMERO, CARLOS|HISPANIC|MALE|BLACK|BROWN|5'07''|163|11/01/2008|03/06/1986
|FREDRICKSON, JASON M|WHITE|MALE|BROWN|BROWN|5'09''|175|06/01/2003|08/09/1973
|RODRIGUEZ, RAMON|WHITE|MALE|BLACK|BROWN|6'02''|226|07/02/2003|10/25/1975
|SMITH, JASON B|WHITE|MALE|BROWN|BROWN|5'05''|135|02/01/2000|12/03/1976
|WOODSON, MICHAEL M|BLACK|MALE|BLACK|BROWN|6'01''|200|03/22/2003|09/09/1963
|JOHNSON, RENATA K|WHITE|FEMALE|BROWN|BROWN|5'08''|185|04/03/2000|12/07/1958
|GLENN, VOXAKEVEIA Y|BLACK|FEMALE|BROWN|BROWN|5'00''|142|09/21/2008|01/17/1983</TBODY></FONT></TH></TR>
|JONES, JAMES|BLACK|MALE|BLACK|BROWN|5'07''|142|10/29/2008|01/04/1976
|ALEXANDER, ANTONIO D|BLACK|MALE|BLACK|BROWN|5'07''|203|06/17/2003|05/29/1969
|ALLEN, KENNY R|BLACK|MALE|BLACK|BLACK|5'10''|140|10/08/2005|10/01/1974
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
http://freemarketforever.com
http://genepoolsurvival.com |
|